List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
09/08/2026
1 IQ3VV (JN66ea) 19:05:00 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
2 IQ3VV (JN66ea) 19:04:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
3 IQ3VV (JN66ea) 19:04:00 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
4 IQ3VV (JN66ea) 19:03:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
5 IQ3VV (JN66ea) 19:03:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
6 IQ3VV (JN66ea) 19:02:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
7 IQ3VV (JN66ea) 19:02:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
8 IQ3VV (JN66ea) 19:01:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
9 IQ3VV (JN66ea) 19:01:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
10 IQ3VV (JN66ea) 19:00:30 70.191051 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.1
11 IQ3VV (JN66ea) 19:00:00 70.191051 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.1
12 IQ3VV (JN66ea) 18:59:30 70.191052 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
13 IQ3VV (JN66ea) 18:58:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
14 IQ3VV (JN66ea) 18:57:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
15 IQ3VV (JN66ea) 18:57:00 70.191051 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.1
16 IQ3VV (JN66ea) 18:56:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
17 IQ3VV (JN66ea) 18:56:00 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
18 IQ3VV (JN66ea) 18:55:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
19 IQ3VV (JN66ea) 18:55:00 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
20 IQ3VV (JN66ea) 18:54:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
21 IQ3VV (JN66ea) 18:54:00 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
22 IQ3VV (JN66ea) 18:53:30 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
23 IQ3VV (JN66ea) 18:53:00 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
24 IQ3VV (JN66ea) 18:52:30 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
25 IQ3VV (JN66ea) 18:52:00 70.191050 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
26 IQ3VV (JN66ea) 18:51:30 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
27 IQ3VV (JN66ea) 18:51:00 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.2
28 IQ3VV (JN66ea) 18:50:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
29 IQ3VV (JN66ea) 18:50:00 70.191051 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
30 IQ3VV (JN66ea) 18:49:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
31 IQ3VV (JN66ea) 18:49:00 70.191052 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
32 IQ3VV (JN66ea) 16:36:45 70.191361 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
33 IQ3VV (JN66ea) 16:36:15 70.191357 FT8 IW4BPE JN54MG -21 CQ IW4BPE JN54 0.1
34 IQ3VV (JN66ea) 14:21:00 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
35 IQ3VV (JN66ea) 14:17:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
36 IQ3VV (JN66ea) 14:16:00 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
37 IQ3VV (JN66ea) 14:15:30 70.191051 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
38 IQ3VV (JN66ea) 14:15:00 70.191053 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
39 IQ3VV (JN66ea) 14:08:30 70.191049 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
40 IQ3VV (JN66ea) 14:08:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
41 IQ3VV (JN66ea) 14:07:30 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
42 IQ3VV (JN66ea) 14:07:00 70.191049 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
43 IQ3VV (JN66ea) 14:06:30 70.191049 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
44 IQ3VV (JN66ea) 14:06:00 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
45 IQ3VV (JN66ea) 14:05:30 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
46 IQ3VV (JN66ea) 14:01:00 70.191049 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
47 IQ3VV (JN66ea) 14:00:30 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
48 IQ3VV (JN66ea) 14:00:00 70.191051 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
49 IQ3VV (JN66ea) 13:59:30 70.191054 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.2
50 IQ3VV (JN66ea) 12:38:30 70.191051 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
51 IQ3VV (JN66ea) 12:38:00 70.191051 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
52 IQ3VV (JN66ea) 12:37:30 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
53 IQ3VV (JN66ea) 12:37:00 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
54 IQ3VV (JN66ea) 12:36:30 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
55 IQ3VV (JN66ea) 12:36:00 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
56 IQ3VV (JN66ea) 12:35:30 70.191051 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.1
57 IQ3VV (JN66ea) 08:50:45 70.191248 FT8 IW4BET JN54QL 10 CQ IW4BET JN54 0.6
58 IQ3VV (JN66ea) 08:50:15 70.191249 FT8 IW4BET JN54QL 9 CQ IW4BET JN54 0.7
59 IQ3VV (JN66ea) 08:49:45 70.191252 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.6
60 IQ3VV (JN66ea) 08:49:15 70.191254 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
61 IQ3VV (JN66ea) 08:48:45 70.191256 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
62 IQ3VV (JN66ea) 08:48:15 70.191258 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
63 IQ3VV (JN66ea) 08:47:45 70.191262 FT8 IW4BET JN54QL 5 CQ IW4BET JN54 0.2
64 IQ3VV (JN66ea) 08:47:15 70.191264 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
65 IQ3VV (JN66ea) 08:46:45 70.191266 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
66 IQ3VV (JN66ea) 08:46:15 70.191267 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
67 IQ3VV (JN66ea) 08:45:45 70.191267 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
68 IQ3VV (JN66ea) 07:14:30 70.191260 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.3
69 IQ3VV (JN66ea) 07:14:00 70.191263 FT8 IW4BET JN54QL 13 CQ IW4BET JN54 -0.3
70 IQ3VV (JN66ea) 07:13:30 70.191266 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.4
71 IQ3VV (JN66ea) 07:13:00 70.191269 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.4
72 IQ3VV (JN66ea) 07:12:30 70.191272 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.4
73 IQ3VV (JN66ea) 07:12:00 70.191275 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.3
74 IQ3VV (JN66ea) 07:11:30 70.191279 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.4
75 IQ3VV (JN66ea) 07:11:00 70.191283 FT8 IW4BET JN54QL 13 CQ IW4BET JN54 -0.4
76 IQ3VV (JN66ea) 07:10:30 70.191288 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 -0.4
77 IQ3VV (JN66ea) 07:10:00 70.191292 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 -0.2
78 IQ3VV (JN66ea) 07:09:30 70.191295 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 -0.4
79 IQ3VV (JN66ea) 07:09:00 70.191296 FT8 IW4BET JN54QL 2 CQ IW4BET JN54 -0.3
08/08/2026
80 IQ3VV (JN66ea) 17:57:30 70.190732 FT8 EI4GNB IO63WE -11 CQ EI4GNB IO63 0.1
81 IQ3VV (JN66ea) 17:57:00 70.192465 FT8 G0CHE IO90PS -6 CQ G0CHE IO90 0.2
82 IQ3VV (JN66ea) 17:56:30 70.192464 FT8 G0CHE IO90PS -2 CQ G0CHE IO90 0.2
83 IQ3VV (JN66ea) 17:55:00 70.192465 FT8 G0CHE IO90PS -15 CQ G0CHE IO90 0.2
84 IQ3VV (JN66ea) 17:54:15 70.192465 FT8 G0CHE IO90PS -6 CQ G0CHE IO90 0.1
85 IQ3VV (JN66ea) 17:53:45 70.192465 FT8 G0CHE IO90PS -13 CQ G0CHE IO90 0.1
86 IQ3VV (JN66ea) 17:52:15 70.192465 FT8 G0CHE IO90PS -13 IZ8XJJ G0CHE IO90 0.3
87 IQ3VV (JN66ea) 17:50:00 70.092492 WSPR G8NXD IO70JE -16 G8NXD IO70 37 0.1
88 IQ3VV (JN66ea) 17:51:45 70.192465 FT8 G0CHE IO90PS -4 IK8BIZ G0CHE IO90 0.3
89 IQ3VV (JN66ea) 17:48:00 70.092557 WSPR M0HPI IO91QG -23 M0HPI IO91 37 0.2
90 IQ3VV (JN66ea) 17:40:00 70.092556 WSPR M0HPI IO91QG -22 M0HPI IO91 37 0.2
91 IQ3VV (JN66ea) 17:40:00 70.092492 WSPR G8NXD IO70JE -15 G8NXD IO70 37 0.1
92 IQ3VV (JN66ea) 17:28:00 70.092556 WSPR M0HPI IO91QG -17 M0HPI IO91 37 0.2
93 IQ3VV (JN66ea) 14:27:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
94 IQ3VV (JN66ea) 14:26:30 70.191050 FT8 IK4PMB JN54MM -20 CQ IK4PMB JN54 0.1
95 IQ3VV (JN66ea) 12:46:30 70.191051 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
96 IQ3VV (JN66ea) 12:46:00 70.191051 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
97 IQ3VV (JN66ea) 12:45:30 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
98 IQ3VV (JN66ea) 12:45:00 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
99 IQ3VV (JN66ea) 12:44:30 70.191051 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.2
100 IQ3VV (JN66ea) 12:44:00 70.191053 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 1.9
101 IQ3VV (JN66ea) 10:35:00 70.191244 FT8 IW0FFK JN61FS -20 S57TW IW0FFK JN61 0.2
102 IQ3VV (JN66ea) 10:34:30 70.191246 FT8 IW0FFK JN61FS -16 S57TW IW0FFK JN61 0.2
103 IQ3VV (JN66ea) 06:22:30 70.191053 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
104 IQ3VV (JN66ea) 06:22:00 70.191053 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
105 IQ3VV (JN66ea) 06:21:30 70.191052 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
106 IQ3VV (JN66ea) 06:21:00 70.191052 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
107 IQ3VV (JN66ea) 06:20:30 70.191052 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
108 IQ3VV (JN66ea) 06:19:30 70.191051 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
07/08/2026
109 IQ3VV (JN66ea) 20:12:00 70.190817 FT8 851PSM/R JG16 -22 CQ 851PSM/R JG16 1.9
110 IQ3VV (JN66ea) 19:07:00 70.191050 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.1
111 IQ3VV (JN66ea) 19:06:30 70.191051 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.9
112 IQ3VV (JN66ea) 19:06:00 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
113 IQ3VV (JN66ea) 19:05:30 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
114 IQ3VV (JN66ea) 19:05:00 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
115 IQ3VV (JN66ea) 19:04:30 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
116 IQ3VV (JN66ea) 19:04:00 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.2
117 IQ3VV (JN66ea) 19:03:30 70.191051 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
118 IQ3VV (JN66ea) 19:03:00 70.191052 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
119 IQ3VV (JN66ea) 19:02:30 70.191054 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
120 IQ3VV (JN66ea) 17:22:00 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
121 IQ3VV (JN66ea) 17:21:30 70.191051 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
122 IQ3VV (JN66ea) 17:20:30 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
123 IQ3VV (JN66ea) 17:20:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
124 IQ3VV (JN66ea) 17:19:30 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.2
125 IQ3VV (JN66ea) 17:19:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.2
06/08/2026
126 IQ3VV (JN66ea) 01:04:15 70.192681 FT8 967QCZ/R FO52 -14 K1ABC 967QCZ/R FO52 2.4
05/08/2026
127 IQ3VV (JN66ea) 19:04:00 70.190455 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.1
128 IQ3VV (JN66ea) 19:03:30 70.190455 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
129 IQ3VV (JN66ea) 19:03:00 70.190455 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
130 IQ3VV (JN66ea) 19:02:30 70.190455 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
131 IQ3VV (JN66ea) 19:02:00 70.190455 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.2
132 IQ3VV (JN66ea) 19:01:30 70.190455 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.2
133 IQ3VV (JN66ea) 19:01:00 70.190454 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
134 IQ3VV (JN66ea) 18:55:00 70.190454 FT8 IK4PMB JN54MM -20 CQ IK4PMB JN54 0.2
135 IQ3VV (JN66ea) 17:28:00 70.190453 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
136 IQ3VV (JN66ea) 17:27:30 70.190453 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.5
137 IQ3VV (JN66ea) 16:26:30 70.190455 FT8 IK4PMB JN54MM -4 CQ IK4PMB JN54 0.2
138 IQ3VV (JN66ea) 16:26:00 70.190455 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.1
139 IQ3VV (JN66ea) 16:25:30 70.190455 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
140 IQ3VV (JN66ea) 16:25:00 70.190455 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.2
141 IQ3VV (JN66ea) 16:24:30 70.190455 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.2
142 IQ3VV (JN66ea) 16:24:00 70.190455 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.1
143 IQ3VV (JN66ea) 16:23:30 70.190454 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
144 IQ3VV (JN66ea) 16:23:00 70.190454 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.2
145 IQ3VV (JN66ea) 07:41:00 70.190458 FT8 IK4PMB JN54MM 11 CQ IK4PMB JN54 0.1
146 IQ3VV (JN66ea) 07:40:30 70.190458 FT8 IK4PMB JN54MM 11 CQ IK4PMB JN54 0.1
147 IQ3VV (JN66ea) 07:40:00 70.190458 FT8 IK4PMB JN54MM 11 CQ IK4PMB JN54 0.1
148 IQ3VV (JN66ea) 07:39:30 70.190458 FT8 IK4PMB JN54MM 11 CQ IK4PMB JN54 0.1
149 IQ3VV (JN66ea) 07:39:00 70.190458 FT8 IK4PMB JN54MM 10 CQ IK4PMB JN54 0.1
150 IQ3VV (JN66ea) 07:38:30 70.190458 FT8 IK4PMB JN54MM 10 CQ IK4PMB JN54 0.1
151 IQ3VV (JN66ea) 07:38:00 70.190458 FT8 IK4PMB JN54MM 10 CQ IK4PMB JN54 0.1
152 IQ3VV (JN66ea) 07:37:30 70.190458 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.2
153 IQ3VV (JN66ea) 07:37:00 70.190458 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.1
154 IQ3VV (JN66ea) 07:36:30 70.190458 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.1
155 IQ3VV (JN66ea) 07:36:00 70.190457 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.2
156 IQ3VV (JN66ea) 07:35:30 70.190457 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.1
157 IQ3VV (JN66ea) 07:35:00 70.190457 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.2
158 IQ3VV (JN66ea) 07:34:30 70.190457 FT8 IK4PMB JN54MM 8 CQ IK4PMB JN54 0.1
159 IQ3VV (JN66ea) 07:34:00 70.190457 FT8 IK4PMB JN54MM 8 CQ IK4PMB JN54 0.2
160 IQ3VV (JN66ea) 07:33:30 70.190457 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 0.1
161 IQ3VV (JN66ea) 07:33:00 70.190456 FT8 IK4PMB JN54MM 8 CQ IK4PMB JN54 0.2
162 IQ3VV (JN66ea) 07:32:30 70.190456 FT8 IK4PMB JN54MM 8 CQ IK4PMB JN54 0.2
163 IQ3VV (JN66ea) 07:32:00 70.190456 FT8 IK4PMB JN54MM 7 CQ IK4PMB JN54 0.2
164 IQ3VV (JN66ea) 07:31:30 70.190456 FT8 IK4PMB JN54MM 7 CQ IK4PMB JN54 0.2
165 IQ3VV (JN66ea) 07:31:00 70.190457 FT8 IK4PMB JN54MM 8 CQ IK4PMB JN54 0.2
166 IQ3VV (JN66ea) 06:06:15 70.191079 FT8 Q47SJN LD39 -23 8W2NHT/R Q47SJN LD39 -0.1
167 IQ3VV (JN66ea) 05:02:00 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
168 IQ3VV (JN66ea) 05:01:30 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.1
169 IQ3VV (JN66ea) 05:01:00 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
170 IQ3VV (JN66ea) 05:00:30 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
171 IQ3VV (JN66ea) 05:00:00 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
172 IQ3VV (JN66ea) 04:59:30 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
173 IQ3VV (JN66ea) 04:59:00 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.1
174 IQ3VV (JN66ea) 04:58:30 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
175 IQ3VV (JN66ea) 04:58:00 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.2
176 IQ3VV (JN66ea) 04:57:30 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.1
177 IQ3VV (JN66ea) 04:57:00 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.2
178 IQ3VV (JN66ea) 04:56:30 70.190461 FT8 IK4PMB JN54MM 10 CQ IK4PMB JN54 0.2
179 IQ3VV (JN66ea) 04:56:00 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.2
180 IQ3VV (JN66ea) 04:55:30 70.190461 FT8 IK4PMB JN54MM 13 CQ IK4PMB JN54 0.1
181 IQ3VV (JN66ea) 04:55:00 70.190461 FT8 IK4PMB JN54MM 12 CQ IK4PMB JN54 0.1
182 IQ3VV (JN66ea) 04:54:30 70.190461 FT8 IK4PMB JN54MM 9 CQ IK4PMB JN54 1
04/08/2026
183 IQ3VV (JN66ea) 17:45:00 70.190455 FT8 IK4PMB JN54MM -2 CQ IK4PMB JN54 0.1
184 IQ3VV (JN66ea) 17:44:30 70.190455 FT8 IK4PMB JN54MM 0 CQ IK4PMB JN54 0.1
185 IQ3VV (JN66ea) 17:44:00 70.190455 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
186 IQ3VV (JN66ea) 17:43:30 70.190454 FT8 IK4PMB JN54MM 1 CQ IK4PMB JN54 0.1
187 IQ3VV (JN66ea) 17:43:00 70.190454 FT8 IK4PMB JN54MM 1 CQ IK4PMB JN54 0.1
188 IQ3VV (JN66ea) 17:42:30 70.190454 FT8 IK4PMB JN54MM 2 CQ IK4PMB JN54 0.1
189 IQ3VV (JN66ea) 17:42:00 70.190453 FT8 IK4PMB JN54MM 2 CQ IK4PMB JN54 0.1
190 IQ3VV (JN66ea) 17:41:30 70.190453 FT8 IK4PMB JN54MM 3 CQ IK4PMB JN54 0.2
191 IQ3VV (JN66ea) 17:41:00 70.190453 FT8 IK4PMB JN54MM 1 CQ IK4PMB JN54 0.1
192 IQ3VV (JN66ea) 17:40:30 70.190453 FT8 IK4PMB JN54MM 2 CQ IK4PMB JN54 0.2
193 IQ3VV (JN66ea) 15:37:30 70.190454 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.2
194 IQ3VV (JN66ea) 15:37:00 70.190453 FT8 IK4PMB JN54MM -2 CQ IK4PMB JN54 0.2
195 IQ3VV (JN66ea) 15:36:30 70.190453 FT8 IK4PMB JN54MM -3 CQ IK4PMB JN54 0.1
196 IQ3VV (JN66ea) 15:36:00 70.190453 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.2
197 IQ3VV (JN66ea) 15:35:30 70.190452 FT8 IK4PMB JN54MM -4 CQ IK4PMB JN54 0.2
198 IQ3VV (JN66ea) 13:33:30 70.190663 FT8 IW5BHU JN54BC -16 CQ IW5BHU JN54 0.1
199 IQ3VV (JN66ea) 13:33:00 70.190664 FT8 IW5BHU JN54BC -16 CQ IW5BHU JN54 0.1
200 IQ3VV (JN66ea) 13:32:30 70.190664 FT8 IW5BHU JN54BC -17 CQ IW5BHU JN54 0.1
Shown results (filtered from results)