List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
19/04/2026
1 IQ3VV (JN66ea) 07:53:30 70.190739 FT8 NB1UL PI70 -23 K1ABC NB1UL PI70 2.2
18/04/2026
2 IQ3VV (JN66ea) 14:56:30 70.192953 FT8 HE9YPO BM88 -9 2T0RJ HE9YPO R BM88 0.0
3 IQ3VV (JN66ea) 13:59:45 70.192880 FT8 6X3VYG GI44 -9 AL7FLG/P 6X3VYG GI44 0.1
4 IQ3VV (JN66ea) 02:41:45 70.192615 FT8 0Z8TJV/R NE24 -17 K1ABC 0Z8TJV/R R NE24 1.5
17/04/2026
5 IQ3VV (JN66ea) 16:33:30 70.192692 FT8 MJ8KFE ED48 -15 K1ABC MJ8KFE R ED48 -0.5
16/04/2026
6 IQ3VV (JN66ea) 00:54:45 70.190934 FT8 RD2SJU QR33 -21 0C1TCM RD2SJU R QR33 -0.3
15/04/2026
7 IQ3VV (JN66ea) 17:14:45 70.192744 FT8 6C0UTU HE22 -12 K1ABC 6C0UTU HE22 0.1
11/04/2026
8 IQ3VV (JN66ea) 18:53:00 70.190916 FT8 768QEY/P BN95 -22 QY7PFO/P 768QEY/P BN95 1.0
08/04/2026
9 IQ3VV (JN66ea) 22:51:00 70.193056 FT8 LX9SHB AB96 -23 EB2DQC LX9SHB R AB96 -2.3
10 IQ3VV (JN66ea) 21:35:00 70.190651 FT8 HU7DXS QK46 -23 ZA8WBG/R HU7DXS R QK46 1.7
02/04/2026
11 IQ3VV (JN66ea) 12:09:45 70.192906 FT8 IU5OGL/R OP04 -9 D38WGV/R IU5OGL/R R OP04 1.9
28/03/2026
12 IQ3VV (JN66ea) 18:19:45 70.192937 FT8 781QWT DN52 -8 F55HMR/P 781QWT DN52 1.2
27/03/2026
13 IQ3VV (JN66ea) 15:44:00 70.192929 FT8 7D3XIQ CC77 -9 7Q5AXT/P 7D3XIQ R CC77 1.9
24/03/2026
14 IQ3VV (JN66ea) 20:50:45 70.190971 FT8 N71NNW GE26 -23 2Z3AZR N71NNW R GE26 0.3
23/03/2026
15 IQ3VV (JN66ea) 02:14:15 70.192395 FT8 8T6CNX/P DN70 -22 246WMQ/P 8T6CNX/P R DN70 -0.1
20/03/2026
16 IQ3VV (JN66ea) 20:58:30 70.190559 FT8 391YVX BN11 -24 MX3WPD 391YVX BN11 1.5
18/03/2026
17 IQ3VV (JN66ea) 09:25:00 70.192956 FT8 OX8MCH/R OD30 -10 K1ABC OX8MCH/R OD30 -2.2
18 IQ3VV (JN66ea) 07:53:00 70.192609 FT8 Y53NLE/P RE29 -16 FZ9GNF Y53NLE/P R RE29 0.1
11/03/2026
19 IQ3VV (JN66ea) 01:53:30 70.192995 FT8 MA0HFB AH09 -15 K1ABC MA0HFB R AH09 -0.4
10/03/2026
20 IQ3VV (JN66ea) 03:08:45 70.192815 FT8 DL9HEY PE67 -10 PK5CNV/R DL9HEY PE67 -0.2
07/03/2026
21 IQ3VV (JN66ea) 21:19:00 70.191862 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
22 IQ3VV (JN66ea) 21:18:30 70.191854 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
23 IQ3VV (JN66ea) 21:16:00 70.191807 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
24 IQ3VV (JN66ea) 21:15:30 70.191797 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
25 IQ3VV (JN66ea) 21:15:00 70.191787 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
26 IQ3VV (JN66ea) 21:14:30 70.191777 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
27 IQ3VV (JN66ea) 21:14:00 70.191766 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
28 IQ3VV (JN66ea) 21:13:30 70.191756 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
29 IQ3VV (JN66ea) 21:13:00 70.191746 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
30 IQ3VV (JN66ea) 21:12:30 70.191736 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
31 IQ3VV (JN66ea) 21:12:00 70.191726 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.1
32 IQ3VV (JN66ea) 21:11:30 70.191717 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.1
33 IQ3VV (JN66ea) 21:11:00 70.191707 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
34 IQ3VV (JN66ea) 21:10:30 70.191697 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
35 IQ3VV (JN66ea) 21:10:00 70.191687 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
36 IQ3VV (JN66ea) 21:09:00 70.191668 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
37 IQ3VV (JN66ea) 21:08:30 70.191658 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
38 IQ3VV (JN66ea) 21:06:00 70.191609 FT8 IU3NMQ JN65EV 17 CQ IU3NMQ JN65 0.2
39 IQ3VV (JN66ea) 21:05:30 70.191599 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
40 IQ3VV (JN66ea) 21:05:00 70.191589 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
41 IQ3VV (JN66ea) 21:04:30 70.191578 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
42 IQ3VV (JN66ea) 21:04:00 70.191568 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
43 IQ3VV (JN66ea) 21:03:30 70.191558 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
06/03/2026
44 IQ3VV (JN66ea) 22:45:15 70.192497 FT8 MO2ROK IQ61 -19 CQ MO2ROK IQ61 0.3
04/03/2026
45 IQ3VV (JN66ea) 00:36:15 70.192855 FT8 F10FON BE40 -11 V43CBP F10FON BE40 2.2
27/02/2026
46 IQ3VV (JN66ea) 23:34:00 70.192888 FT8 JF7NQ/R HD31 -9 K1ABC JF7NQ/R HD31 1.7
47 IQ3VV (JN66ea) 11:55:00 70.192610 FT8 0Q4FLX/P NF67 -16 ID4JAN/P 0Q4FLX/P NF67 -0.5
25/02/2026
48 IQ3VV (JN66ea) 13:58:45 70.190794 FT8 H76JDM/R AA28 -22 CQ H76JDM/R AA28 1.8
49 IQ3VV (JN66ea) 01:00:45 70.190766 FT8 7R2MUU/R AN94 -22 K1ABC 7R2MUU/R R AN94 -0.4
20/02/2026
50 IQ3VV (JN66ea) 18:53:15 70.192447 FT8 IS3HNX/P AO83 -22 IY0RNS IS3HNX/P R AO83 2.4
16/02/2026
51 IQ3VV (JN66ea) 19:19:45 70.190813 FT8 8Y1NPC/P KJ67 -22 NQ1GWH/P 8Y1NPC/P R KJ67 2.0
15/02/2026
52 IQ3VV (JN66ea) 22:39:00 70.192768 FT8 FU8WFZ QK60 -11 BD2TMY FU8WFZ QK60 -1.4
12/02/2026
53 IQ3VV (JN66ea) 05:35:45 70.192329 FT8 A93QJE KF80 -24 HR7PXY/R A93QJE KF80 1.4
11/02/2026
54 IQ3VV (JN66ea) 10:45:45 70.192181 FT8 MZ7VVY JC90 -24 IO4GVA/P MZ7VVY R JC90 0.2
55 IQ3VV (JN66ea) 09:21:30 70.190499 FT8 K77NDT MB61 -24 CQ K77NDT MB61 -0.2
10/02/2026
56 IQ3VV (JN66ea) 00:32:00 70.190679 FT8 OA7TDS/R BB87 -22 9G1CXM/R OA7TDS/R BB87 1.5
09/02/2026
57 IQ3VV (JN66ea) 16:08:15 70.191739 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
58 IQ3VV (JN66ea) 16:07:45 70.191732 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
59 IQ3VV (JN66ea) 16:07:15 70.191725 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
60 IQ3VV (JN66ea) 16:06:45 70.191717 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
61 IQ3VV (JN66ea) 16:06:15 70.191710 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
62 IQ3VV (JN66ea) 16:05:45 70.191704 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
63 IQ3VV (JN66ea) 16:05:15 70.191659 FT8 PG3UAB LA65 -8 CQ 667 PG3UAB LA65 0.1
64 IQ3VV (JN66ea) 16:05:15 70.191698 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.1
65 IQ3VV (JN66ea) 16:04:45 70.191693 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.1
66 IQ3VV (JN66ea) 16:04:15 70.191688 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
67 IQ3VV (JN66ea) 16:03:45 70.191683 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
68 IQ3VV (JN66ea) 16:03:15 70.191679 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
69 IQ3VV (JN66ea) 15:27:15 70.191296 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
70 IQ3VV (JN66ea) 15:26:45 70.191281 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
71 IQ3VV (JN66ea) 15:26:15 70.191267 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
72 IQ3VV (JN66ea) 15:25:45 70.191253 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
73 IQ3VV (JN66ea) 15:25:15 70.191239 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
74 IQ3VV (JN66ea) 15:24:45 70.191225 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
75 IQ3VV (JN66ea) 15:24:15 70.191212 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
76 IQ3VV (JN66ea) 15:23:45 70.191200 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
77 IQ3VV (JN66ea) 15:23:15 70.191190 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
78 IQ3VV (JN66ea) 15:22:45 70.191181 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
79 IQ3VV (JN66ea) 15:22:15 70.191177 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
08/02/2026
80 IQ3VV (JN66ea) 12:28:45 70.191558 FT8 IU3QFR JN55PI 3 CQ IU3QFR JN55 0.2
81 IQ3VV (JN66ea) 12:28:15 70.191558 FT8 IU3QFR JN55PI 3 CQ IU3QFR JN55 0.2
07/02/2026
82 IQ3VV (JN66ea) 22:05:15 70.191932 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
83 IQ3VV (JN66ea) 22:04:45 70.191927 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
84 IQ3VV (JN66ea) 22:04:15 70.191922 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
85 IQ3VV (JN66ea) 22:03:45 70.191917 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
86 IQ3VV (JN66ea) 22:03:15 70.191912 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
87 IQ3VV (JN66ea) 22:02:45 70.191907 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
88 IQ3VV (JN66ea) 22:02:15 70.191903 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
89 IQ3VV (JN66ea) 20:57:30 70.193000 FT8 O88TNA CK20 -13 8V5EEM O88TNA CK20 2.2
90 IQ3VV (JN66ea) 19:45:15 70.191651 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
91 IQ3VV (JN66ea) 19:44:45 70.191643 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
92 IQ3VV (JN66ea) 19:44:15 70.191635 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
93 IQ3VV (JN66ea) 19:43:45 70.191627 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
94 IQ3VV (JN66ea) 19:41:45 70.191590 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
95 IQ3VV (JN66ea) 19:41:15 70.191579 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
96 IQ3VV (JN66ea) 19:40:45 70.191568 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
97 IQ3VV (JN66ea) 19:40:15 70.191558 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.1
98 IQ3VV (JN66ea) 19:39:45 70.191550 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
99 IQ3VV (JN66ea) 19:39:15 70.191541 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
100 IQ3VV (JN66ea) 19:38:45 70.191533 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
101 IQ3VV (JN66ea) 19:38:15 70.191525 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
102 IQ3VV (JN66ea) 19:37:45 70.191519 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
103 IQ3VV (JN66ea) 19:37:15 70.190515 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
06/02/2026
104 IQ3VV (JN66ea) 16:44:30 70.192782 FT8 CE9HHE/R MA62 -13 K1ABC CE9HHE/R R MA62 0.1
04/02/2026
105 IQ3VV (JN66ea) 02:58:00 70.190817 FT8 1G1UCR JD18 -22 BA0NSI 1G1UCR R JD18 1.8
30/01/2026
106 IQ3VV (JN66ea) 02:48:00 70.191044 FT8 8D8SHQ/R RG60 -24 K1ABC 8D8SHQ/R R RG60 0.1
27/01/2026
107 IQ3VV (JN66ea) 20:43:15 70.190799 FT8 5R4TUQ/R NE62 -21 K1ABC 5R4TUQ/R R NE62 -0.4
108 IQ3VV (JN66ea) 07:24:00 70.192841 FT8 WM4XWT/R OJ26 -11 W42JHG WM4XWT/R R OJ26 1.0
109 IQ3VV (JN66ea) 05:45:45 70.190435 FT8 FS2VWM/P IF53 -23 SP5DCJ/P FS2VWM/P R IF53 1.8
23/01/2026
110 IQ3VV (JN66ea) 20:21:00 70.192614 FT8 WK1ALM/R ND68 -17 K1ABC WK1ALM/R ND68 0.2
22/01/2026
111 IQ3VV (JN66ea) 03:33:30 70.190849 FT8 2S1PFT DG61 -22 BP5NLW/R 2S1PFT DG61 1.7
20/01/2026
112 IQ3VV (JN66ea) 13:44:00 70.192771 FT8 ZW5YDP FL86 -12 K1ABC ZW5YDP FL86 -0.4
113 IQ3VV (JN66ea) 13:13:00 70.190992 FT8 NF4BEH/P QH72 -23 2I7DSA NF4BEH/P QH72 -0.2
18/01/2026
114 IQ3VV (JN66ea) 14:54:00 70.192878 FT8 N44NEZ/R AL37 -8 EJ7SUE/R N44NEZ/R R AL37 -0.2
115 IQ3VV (JN66ea) 03:43:00 70.192566 FT8 LY7HAA/R LR86 -17 CQ LY7HAA/R LR86 0.3
17/01/2026
116 IQ3VV (JN66ea) 20:36:30 70.190763 FT8 J79PVB AL76 -21 K1ABC J79PVB AL76 1.2
16/01/2026
117 IQ3VV (JN66ea) 22:16:45 70.192604 FT8 057GMC/R CF35 -18 CQ 057GMC/R CF35 1.5
13/01/2026
118 IQ3VV (JN66ea) 15:53:15 70.191793 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
119 IQ3VV (JN66ea) 15:52:45 70.191785 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
120 IQ3VV (JN66ea) 15:52:15 70.191776 FT8 IU3NMQ JN65EV 17 CQ IU3NMQ JN65 0.2
121 IQ3VV (JN66ea) 15:51:45 70.191767 FT8 IU3NMQ JN65EV 17 CQ IU3NMQ JN65 0.2
122 IQ3VV (JN66ea) 15:51:15 70.191759 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.1
123 IQ3VV (JN66ea) 15:50:45 70.191751 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
124 IQ3VV (JN66ea) 15:50:15 70.190742 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
125 IQ3VV (JN66ea) 15:49:45 70.190733 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
126 IQ3VV (JN66ea) 15:49:15 70.190724 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
127 IQ3VV (JN66ea) 15:48:45 70.190715 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
128 IQ3VV (JN66ea) 15:48:15 70.190706 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
129 IQ3VV (JN66ea) 15:47:45 70.190697 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
130 IQ3VV (JN66ea) 15:47:15 70.190688 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
131 IQ3VV (JN66ea) 15:46:45 70.190679 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
132 IQ3VV (JN66ea) 15:46:15 70.191169 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
133 IQ3VV (JN66ea) 15:45:45 70.191160 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
134 IQ3VV (JN66ea) 15:45:15 70.191151 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
135 IQ3VV (JN66ea) 15:44:45 70.190742 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
136 IQ3VV (JN66ea) 15:42:15 70.190696 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
137 IQ3VV (JN66ea) 14:39:30 70.193011 FT8 E01LBK MP32 -15 K1ABC E01LBK MP32 1.2
138 IQ3VV (JN66ea) 12:17:45 70.193037 FT8 H51AMP CF08 -15 328WAN H51AMP CF08 -0.4
12/01/2026
139 IQ3VV (JN66ea) 21:42:30 70.193063 FT8 P31DCG BF18 -23 Z2XFR/R P31DCG BF18 2.0
09/01/2026
140 IQ3VV (JN66ea) 20:38:15 70.190535 FT8 VO5IOY KH48 -22 KI7WLO/R VO5IOY KH48 1.8
141 IQ3VV (JN66ea) 11:05:15 70.192428 FT8 V29PZU/R AE14 -22 K1ABC V29PZU/R AE14 1.8
08/01/2026
142 IQ3VV (JN66ea) 04:07:00 70.192622 FT8 WN6VHP/P ED97 -16 1R8CKB/P WN6VHP/P ED97 0.3
07/01/2026
143 IQ3VV (JN66ea) 19:54:15 70.193026 FT8 ZH7GQK JF09 -15 CQ ZH7GQK JF09 -0.1
04/01/2026
144 IQ3VV (JN66ea) 16:04:30 70.191581 FT8 IK3GHR JN55 0 CQ IK3GHR JN55 0.2
145 IQ3VV (JN66ea) 16:04:00 70.191580 FT8 IK3GHR JN55 -3 CQ IK3GHR JN55 0.2
146 IQ3VV (JN66ea) 01:35:00 70.190479 FT8 ZJ5DIH ND39 -24 KV6RHP/P ZJ5DIH ND39 1.5
03/01/2026
147 IQ3VV (JN66ea) 19:43:15 70.192919 FT8 ZO2RKG ER78 -10 <...> ZO2RKG R ER78 -0.2
01/01/2026
148 IQ3VV (JN66ea) 07:23:00 70.190547 FT8 GR7VPI/P KO69 -22 901UBC/P GR7VPI/P KO69 -0.2
31/12/2025
149 IQ3VV (JN66ea) 15:02:00 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
150 IQ3VV (JN66ea) 15:01:30 70.191998 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
151 IQ3VV (JN66ea) 15:01:00 70.191997 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
152 IQ3VV (JN66ea) 15:00:30 70.191997 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
153 IQ3VV (JN66ea) 15:00:00 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
154 IQ3VV (JN66ea) 14:59:30 70.191998 FT8 IW4EGP JN64 -10 CQ IW4EGP JN64 0.2
155 IQ3VV (JN66ea) 14:59:00 70.191998 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.2
156 IQ3VV (JN66ea) 14:58:30 70.191998 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.3
157 IQ3VV (JN66ea) 14:58:00 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
158 IQ3VV (JN66ea) 14:57:30 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
159 IQ3VV (JN66ea) 14:57:00 70.191998 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
160 IQ3VV (JN66ea) 14:56:30 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
161 IQ3VV (JN66ea) 14:56:00 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
162 IQ3VV (JN66ea) 14:55:30 70.191997 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
163 IQ3VV (JN66ea) 14:55:00 70.191997 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
164 IQ3VV (JN66ea) 14:54:30 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
165 IQ3VV (JN66ea) 14:54:00 70.191998 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
166 IQ3VV (JN66ea) 14:53:30 70.191997 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
167 IQ3VV (JN66ea) 14:53:00 70.191997 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
168 IQ3VV (JN66ea) 14:52:30 70.191998 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
169 IQ3VV (JN66ea) 14:52:00 70.191997 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
170 IQ3VV (JN66ea) 14:51:30 70.191997 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.2
171 IQ3VV (JN66ea) 14:51:00 70.191997 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
172 IQ3VV (JN66ea) 14:50:30 70.191996 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.1
173 IQ3VV (JN66ea) 14:50:00 70.191996 FT8 IW4EGP JN64 -11 CQ IW4EGP JN64 0.2
174 IQ3VV (JN66ea) 14:49:30 70.191997 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.2
175 IQ3VV (JN66ea) 14:49:00 70.191996 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.1
176 IQ3VV (JN66ea) 14:48:30 70.191996 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.2
177 IQ3VV (JN66ea) 14:48:00 70.191996 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.2
178 IQ3VV (JN66ea) 14:47:30 70.191996 FT8 IW4EGP JN64 -11 CQ IW4EGP JN64 0.2
179 IQ3VV (JN66ea) 14:47:00 70.191996 FT8 IW4EGP JN64 -11 CQ IW4EGP JN64 0.2
180 IQ3VV (JN66ea) 14:46:30 70.191996 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
181 IQ3VV (JN66ea) 14:46:00 70.191996 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
182 IQ3VV (JN66ea) 14:45:30 70.191996 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.1
183 IQ3VV (JN66ea) 14:45:00 70.191996 FT8 IW4EGP JN64 -12 CQ IW4EGP JN64 0.1
184 IQ3VV (JN66ea) 14:44:30 70.191996 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.1
185 IQ3VV (JN66ea) 14:44:00 70.191995 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
186 IQ3VV (JN66ea) 14:43:30 70.191995 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.1
187 IQ3VV (JN66ea) 14:43:00 70.191995 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
188 IQ3VV (JN66ea) 14:42:30 70.191994 FT8 IW4EGP JN64 -14 CQ IW4EGP JN64 0.2
189 IQ3VV (JN66ea) 14:42:00 70.191993 FT8 IW4EGP JN64 -13 CQ IW4EGP JN64 0.2
190 IQ3VV (JN66ea) 12:37:30 70.191999 FT8 IW4EGP JN64 -9 CQ IW4EGP JN64 0.1
191 IQ3VV (JN66ea) 12:37:00 70.191998 FT8 IW4EGP JN64 -11 CQ IW4EGP JN64 0.2
192 IQ3VV (JN66ea) 12:36:30 70.191999 FT8 IW4EGP JN64 -10 CQ IW4EGP JN64 0.2
193 IQ3VV (JN66ea) 12:36:00 70.191999 FT8 IW4EGP JN64 -9 CQ IW4EGP JN64 0.4
194 IQ3VV (JN66ea) 12:35:30 70.191998 FT8 IW4EGP JN64 -9 CQ IW4EGP JN64 0.2
195 IQ3VV (JN66ea) 12:35:00 70.191998 FT8 IW4EGP JN64 -8 CQ IW4EGP JN64 0.2
196 IQ3VV (JN66ea) 12:34:30 70.191998 FT8 IW4EGP JN64 -9 CQ IW4EGP JN64 0.2
197 IQ3VV (JN66ea) 12:34:00 70.191997 FT8 IW4EGP JN64 -10 CQ IW4EGP JN64 0.2
198 IQ3VV (JN66ea) 12:33:30 70.191997 FT8 IW4EGP JN64 -10 CQ IW4EGP JN64 0.2
199 IQ3VV (JN66ea) 12:33:00 70.191997 FT8 IW4EGP JN64 -11 CQ IW4EGP JN64 0.2
200 IQ3VV (JN66ea) 12:32:30 70.191997 FT8 IW4EGP JN64 -9 CQ IW4EGP JN64 0.2
Shown results (filtered from results)