List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
15/02/2025
1 IQ3VV (JN66ea) 21:07:00 70.190985 FT8 Y99FKY RN81 -23 K1ABC Y99FKY R RN81 -0.3
2 IQ3VV (JN66ea) 02:42:00 70.190854 FT8 9U8RJG QQ90 -22 K1ABC 9U8RJG QQ90 1.7
14/02/2025
3 IQ5TB (JN52tv) 11:16:45 70.191128 FT8 EB7YTX NF55 -23 6Y6MYE EB7YTX NF55 0.2
4 IQ5TB (JN52tv) 06:31:30 70.192389 FT8 403XFU/R II86 -21 CQ 403XFU/R II86 0.1
13/02/2025
5 IQ3VV (JN66ea) 11:51:15 70.192935 FT8 9X1ZCU/P AG19 -9 1Z4PDP/P 9X1ZCU/P AG19 -0.1
6 IQ3VV (JN66ea) 00:06:00 70.193031 FT8 0S4HNJ DL04 -18 K1ABC 0S4HNJ R DL04 0.3
12/02/2025
7 IQ5TB (JN52tv) 22:19:15 70.192324 FT8 Y03WCQ/R QB73 -23 CQ Y03WCQ/R QB73 0.1
11/02/2025
8 IQ5TB (JN52tv) 20:33:45 70.190357 FT8 CA5MTY/R FO15 -24 MZ7LMV CA5MTY/R R FO15 -0.4
9 IQ3VV (JN66ea) 07:29:15 70.192410 FT8 OL0BKV HC05 -24 CQ OL0BKV HC05 1.8
10/02/2025
10 IQ3VV (JN66ea) 20:57:30 70.192344 FT8 V36V NJ76 -23 K1ABC V36V R NJ76 0.2
11 IQ3VV (JN66ea) 15:19:30 70.190504 FT8 1C4WOP CE94 -21 Y17WKQ 1C4WOP CE94 -0.1
08/02/2025
12 IQ5TB (JN52tv) 06:42:30 70.192469 FT8 XQ2AQV/R IM60 -21 1P0JQC/R XQ2AQV/R R IM60 1.7
05/02/2025
13 IQ5TB (JN52tv) 01:44:00 70.192728 FT8 UK1YJD JL10 -13 FG5SYU/R UK1YJD R JL10 0.2
03/02/2025
14 IQ3VV (JN66ea) 15:28:00 70.092568 WSPR IZ3LWT JN65 -11 IZ3LWT JN65 37 -0.4
15 IQ3VV (JN66ea) 15:20:00 70.092568 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
16 IQ3VV (JN66ea) 15:12:00 70.092568 WSPR IZ3LWT JN65 -14 IZ3LWT JN65 37 -0.4
17 IQ3VV (JN66ea) 15:04:00 70.092570 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
18 IQ3VV (JN66ea) 14:54:00 70.092568 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
19 IQ3VV (JN66ea) 14:44:00 70.092568 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
20 IQ3VV (JN66ea) 14:36:00 70.092568 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
21 IQ3VV (JN66ea) 14:28:00 70.092568 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
22 IQ3VV (JN66ea) 14:20:00 70.092570 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
23 IQ3VV (JN66ea) 14:12:00 70.092568 WSPR IZ3LWT JN65 -11 IZ3LWT JN65 37 -0.4
24 IQ3VV (JN66ea) 13:52:00 70.092571 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
25 IQ3VV (JN66ea) 13:40:00 70.092569 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
26 IQ3VV (JN66ea) 13:32:00 70.092569 WSPR IZ3LWT JN65 -12 IZ3LWT JN65 37 -0.4
27 IQ3VV (JN66ea) 13:22:00 70.092569 WSPR IZ3LWT JN65 -13 IZ3LWT JN65 37 -0.4
28 IQ3VV (JN66ea) 13:12:00 70.092570 WSPR IZ3LWT JN65 -13 IZ3LWT JN65 37 -0.4
29 IQ5TB (JN52tv) 11:36:30 70.191063 FT8 VZ2AYK/P GR25 -23 8I9TEF/P VZ2AYK/P GR25 0.2
30 IQ3VV (JN66ea) 10:32:00 70.092604 WSPR IZ3LWT JN65 -17 IZ3LWT JN65 37 -0.3
31 IQ3VV (JN66ea) 10:26:00 70.092602 WSPR IZ3LWT JN65 -16 IZ3LWT JN65 37 -0.2
32 IQ3VV (JN66ea) 02:23:15 70.192974 FT8 665XZI AD36 -11 K1ABC 665XZI AD36 0.3
02/02/2025
33 IQ5TB (JN52tv) 04:35:30 70.192833 FT8 1N4GFH QH16 -10 NF5GAN/P 1N4GFH R QH16 1.1
01/02/2025
34 IQ3VV (JN66ea) 06:25:00 70.190897 FT8 V99VAV/R OM10 -21 CQ V99VAV/R OM10 -0.4
31/01/2025
35 IQ3VV (JN66ea) 22:26:00 70.192914 FT8 SJ4YYZ NE18 -9 K1ABC SJ4YYZ R NE18 -0.5
36 IQ3VV (JN66ea) 17:08:00 70.092487 WSPR 89WGX LA01 -28 89WGX LA01 47 4.1
37 IQ3VV (JN66ea) 03:05:00 70.193027 FT8 O86LXT DN61 -15 440WXE O86LXT R DN61 -0.2
38 IQ5TB (JN52tv) 02:36:15 70.190641 FT8 EP2MSP EE44 -23 N46JUQ EP2MSP EE44 2.0
30/01/2025
39 IQ3VV (JN66ea) 00:43:30 70.193000 FT8 838WVM PE63 -14 N79AKX 838WVM PE63 1.2
29/01/2025
40 IQ3VV (JN66ea) 08:00:00 70.193044 FT8 O86LPX AI76 -19 K1ABC O86LPX R AI76 0.1
27/01/2025
41 IQ5TB (JN52tv) 19:14:15 70.192565 FT8 F15LMJ/R JH99 -17 92FLU/R F15LMJ/R JH99 2.3
42 IQ5TB (JN52tv) 05:46:00 70.192912 FT8 3A9GTK LC03 -8 EH7RBR/P 3A9GTK LC03 -0.3
26/01/2025
43 IQ3VV (JN66ea) 19:08:45 70.190998 FT8 ET6HVY/R LQ61 -22 8T9WUM/R ET6HVY/R LQ61 -0.5
25/01/2025
44 IQ5TB (JN52tv) 05:34:00 70.192435 FT8 V35GJE HK99 -23 CQ V35GJE HK99 1.8
24/01/2025
45 IQ5TB (JN52tv) 14:39:45 70.190544 FT8 T85KRB KI15 -22 Z03XJK/R T85KRB R KI15 1.6
46 IQ3VV (JN66ea) 08:44:15 70.190627 FT8 XS1ITX CR88 -24 CQ XS1ITX CR88 2.1
23/01/2025
47 IQ5TB (JN52tv) 17:26:15 70.190561 FT8 H99UFL/R AR53 -23 K1ABC H99UFL/R AR53 2.0
22/01/2025
48 IQ5TB (JN52tv) 12:42:45 70.190644 FT8 DH7YTW/R CC54 -22 A58BHQ/R DH7YTW/R R CC54 -0.4
21/01/2025
49 IQ5TB (JN52tv) 17:18:30 70.193046 FT8 2A8SME DI53 -19 X8 2A8SME R DI53 1.9
20/01/2025
50 IQ3VV (JN66ea) 08:02:30 70.190731 FT8 5Y7BQU BQ41 -21 925TIA 5Y7BQU R BQ41 -0.2
19/01/2025
51 IQ5TB (JN52tv) 22:38:00 70.190810 FT8 2I9MSG/R PM81 -22 ZQ1JDO/R 2I9MSG/R PM81 2.1
52 IQ3VV (JN66ea) 03:20:00 70.190469 FT8 175DZD/P KL87 -23 4N2WDX/P 175DZD/P R KL87 0.0
18/01/2025
53 IQ3VV (JN66ea) 04:09:00 70.190213 FT8 F84QMX HR79 -24 K1ABC F84QMX R HR79 0.1
17/01/2025
54 IQ3VV (JN66ea) 12:05:00 70.193058 FT8 1J2JSN EP11 -23 K1ABC 1J2JSN EP11 -0.3
16/01/2025
55 IQ3VV (JN66ea) 02:10:45 70.192685 FT8 8J8DR/R JM84 -15 CQ 8J8DR/R JM84 2.3
15/01/2025
56 IQ5TB (JN52tv) 18:49:00 70.192542 FT8 WX6QCW/P HG20 -18 MX3WBD/P WX6QCW/P HG20 1.6
57 IQ5TB (JN52tv) 06:48:45 70.193003 FT8 JQ7STO BC52 -14 CQ JQ7STO BC52 0.1
14/01/2025
58 IQ5TB (JN52tv) 14:04:45 70.193013 FT8 01YLH LI74 -14 E42TJQ 01YLH LI74 0.2
13/01/2025
59 IQ5TB (JN52tv) 03:34:00 70.190627 FT8 N78RSV/R CJ19 -22 389LCA/R N78RSV/R CJ19 2.1
12/01/2025
60 IQ3VV (JN66ea) 11:20:30 70.192963 FT8 RQ0XBI OA60 -11 CQ RQ0XBI OA60 1.7
61 IQ3VV (JN66ea) 07:05:15 70.192564 FT8 B85QDV/P NR25 -18 DB2BZD B85QDV/P R NR25 -0.2
11/01/2025
62 IQ3VV (JN66ea) 01:45:30 70.191097 FT8 271UUP/R MC44 -24 1J3ZYM/R 271UUP/R R MC44 -0.4
63 IQ3VV (JN66ea) 00:26:15 70.193024 FT8 HY2IMV JP36 -18 5Q5UOM HY2IMV R JP36 0.8
10/01/2025
64 IQ3VV (JN66ea) 13:16:45 70.191118 FT8 DC5XAX DM44 -24 VF2QYE DC5XAX R DM44 1.6
09/01/2025
65 IQ3VV (JN66ea) 21:13:15 70.192456 FT8 RS0ECM/R QB53 -20 X77AOR RS0ECM/R R QB53 -0.4
66 IQ5TB (JN52tv) 02:15:30 70.190978 FT8 CC3ORZ/R FF51 -22 HH3KJV CC3ORZ/R R FF51 0.1
08/01/2025
67 IQ5TB (JN52tv) 00:32:30 70.191062 FT8 KM6QYU CJ94 -24 0L4BYU KM6QYU CJ94 0.7
07/01/2025
68 IQ5TB (JN52tv) 21:45:00 70.190791 FT8 FG1LYG NJ04 -23 CQ FG1LYG NJ04 2.3
06/01/2025
69 IQ5TB (JN52tv) 11:35:30 70.190665 FT8 RA6WLK/R OP78 -23 K1ABC RA6WLK/R OP78 -0.2
05/01/2025
70 IQ5TB (JN52tv) 14:25:45 70.190587 FT8 QZ1HTE/R RI18 -23 XS5UTG QZ1HTE/R RI18 0.2
71 IQ3VV (JN66ea) 13:30:30 70.190591 FT8 BJ2IEB PN48 -23 JQ6XRL BJ2IEB R PN48 1.0
72 IQ3VV (JN66ea) 10:19:45 70.190935 FT8 6M2EGS/R DE49 -22 OH3VFO/R 6M2EGS/R DE49 1.9
73 IQ5TB (JN52tv) 10:16:30 70.193028 FT8 HG2XOW KH96 -17 K1ABC HG2XOW R KH96 1.2
74 IQ5TB (JN52tv) 02:23:30 70.190675 FT8 3V1CRM/R BE90 -22 Y65ZBS/R 3V1CRM/R BE90 2.4
03/01/2025
75 IQ3VV (JN66ea) 16:11:00 70.192760 FT8 PQ8KVU HN06 -13 4L5AME PQ8KVU HN06 0.3
01/01/2025
76 IQ5TB (JN52tv) 14:22:30 70.191212 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
77 IQ5TB (JN52tv) 14:22:00 70.191216 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
78 IQ5TB (JN52tv) 14:20:00 70.191209 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
79 IQ5TB (JN52tv) 14:19:30 70.191210 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
80 IQ5TB (JN52tv) 14:19:00 70.191210 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
81 IQ5TB (JN52tv) 14:18:30 70.191211 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
82 IQ5TB (JN52tv) 14:18:00 70.191212 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
83 IQ5TB (JN52tv) 14:17:30 70.191214 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
84 IQ5TB (JN52tv) 14:17:00 70.191218 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
31/12/2024
85 IQ3VV (JN66ea) 16:28:00 70.191323 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
86 IQ3VV (JN66ea) 16:27:30 70.191326 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
87 IQ3VV (JN66ea) 16:27:00 70.191329 FT8 IW4BET JN54QL -15 CQ IW4BET JN54 0.1
88 IQ3VV (JN66ea) 16:26:30 70.191332 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
89 IQ3VV (JN66ea) 16:26:00 70.191334 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
90 IQ3VV (JN66ea) 16:25:30 70.191337 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
91 IQ3VV (JN66ea) 16:25:00 70.191340 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.3
92 IQ5TB (JN52tv) 16:28:00 70.191328 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
93 IQ5TB (JN52tv) 16:27:30 70.191331 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
94 IQ5TB (JN52tv) 16:27:00 70.191334 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
95 IQ5TB (JN52tv) 16:26:30 70.191336 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
96 IQ5TB (JN52tv) 16:26:00 70.191339 FT8 IW4BET JN54QL -18 CQ IW4BET JN54 0.1
97 IQ5TB (JN52tv) 16:25:30 70.191342 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
98 IQ5TB (JN52tv) 16:25:00 70.191345 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.4
99 IQ3VV (JN66ea) 16:24:30 70.191343 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
100 IQ3VV (JN66ea) 16:24:00 70.191346 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
101 IQ3VV (JN66ea) 16:23:30 70.191350 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 1.6
102 IQ3VV (JN66ea) 16:23:00 70.191354 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
103 IQ3VV (JN66ea) 16:22:30 70.191358 FT8 IW4BET JN54QL -12 CQ IW4BET JN54 0.1
104 IQ3VV (JN66ea) 16:22:00 70.191362 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.4
105 IQ3VV (JN66ea) 16:21:30 70.191367 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
106 IQ3VV (JN66ea) 16:21:00 70.191371 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
107 IQ3VV (JN66ea) 16:20:30 70.191376 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
108 IQ3VV (JN66ea) 16:20:00 70.191380 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
109 IQ3VV (JN66ea) 16:19:30 70.191381 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
110 IQ5TB (JN52tv) 16:24:30 70.191348 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
111 IQ5TB (JN52tv) 16:24:00 70.191351 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
112 IQ5TB (JN52tv) 16:23:30 70.191354 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 1.6
113 IQ5TB (JN52tv) 16:23:00 70.191358 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
114 IQ5TB (JN52tv) 16:22:30 70.191362 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
115 IQ5TB (JN52tv) 16:22:00 70.191367 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.4
116 IQ5TB (JN52tv) 16:21:30 70.191371 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
117 IQ5TB (JN52tv) 16:21:00 70.191376 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
118 IQ5TB (JN52tv) 16:20:30 70.191381 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
119 IQ5TB (JN52tv) 16:20:00 70.191384 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
120 IQ5TB (JN52tv) 16:19:30 70.191385 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
121 IQ5TB (JN52tv) 16:02:45 70.192922 FT8 MO8EUE MI04 -9 K1ABC MO8EUE R MI04 2.1
29/12/2024
122 IQ3VV (JN66ea) 09:02:00 70.190596 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.2
123 IQ3VV (JN66ea) 09:01:30 70.190595 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.2
28/12/2024
124 IQ3VV (JN66ea) 02:54:15 70.192710 FT8 C54LIB/R ED77 -14 K1ABC C54LIB/R ED77 1.3
27/12/2024
125 IQ5TB (JN52tv) 14:46:15 70.191080 FT8 IZ0CHK JN52VC -1 CQ IZ0CHK JN52 1.4
126 IQ5TB (JN52tv) 14:42:45 70.191080 FT8 IZ0CHK JN52VC 0 CQ IZ0CHK JN52 1.5
127 IQ5TB (JN52tv) 14:35:15 70.191730 FT8 IZ0CHK JN52VC -6 CQ IZ0CHK JN52 1.4
128 IQ5TB (JN52tv) 14:34:15 70.191730 FT8 IZ0CHK JN52VC -8 CQ IZ0CHK JN52 1.4
129 IQ5TB (JN52tv) 14:29:45 70.191730 FT8 IZ0CHK JN52VC -12 CQ IZ0CHK JN52 1.4
130 IQ3VV (JN66ea) 14:06:00 70.190644 FT8 IW5BHU JN54BC -10 CQ IW5BHU JN54 0.3
131 IQ3VV (JN66ea) 14:05:30 70.190644 FT8 IW5BHU JN54BC -9 CQ IW5BHU JN54 0.3
132 IQ3VV (JN66ea) 14:05:00 70.190644 FT8 IW5BHU JN54BC -14 CQ IW5BHU JN54 0.3
133 IQ5TB (JN52tv) 14:06:00 70.190649 FT8 IW5BHU JN54BC -17 CQ IW5BHU JN54 0.4
134 IQ5TB (JN52tv) 14:05:30 70.190649 FT8 IW5BHU JN54BC -16 CQ IW5BHU JN54 0.4
135 IQ5TB (JN52tv) 14:02:00 70.190650 FT8 IW5BHU JN54BC -9 CQ IW5BHU JN54 0.4
136 IQ3VV (JN66ea) 00:26:30 70.192753 FT8 5I1MBQ BN77 -13 X00GHU 5I1MBQ BN77 1.7
26/12/2024
137 IQ5TB (JN52tv) 17:51:15 70.191021 FT8 DW5KYH/R FB37 -23 445NBE DW5KYH/R FB37 -0.2
138 IQ3VV (JN66ea) 15:53:30 70.192459 FT8 AH2JUN IE94 -20 CQ AH2JUN IE94 0.1
139 IQ3VV (JN66ea) 12:23:45 70.190840 FT8 HU1CNX/P IO01 -21 U01VKF HU1CNX/P IO01 -0.3
140 IQ8PC (JN70et) 03:02:15 70.192733 FT8 FH7CHU ER54 -13 MH4VHY FH7CHU R ER54 0.6
141 IQ5TB (JN52tv) 01:25:15 70.192774 FT8 TZ6YBD JP89 -13 U7ZUI TZ6YBD JP89 2.0
25/12/2024
142 IQ5TB (JN52tv) 23:16:30 70.190709 FT8 DU7MQM/R OK20 -22 K1ABC DU7MQM/R R OK20 1.6
143 IQ3VV (JN66ea) 23:09:45 70.190610 FT8 F2SUO RL73 -22 K1ABC F2SUO R RL73 0.3
144 IQ5TB (JN52tv) 09:12:30 70.190860 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
145 IQ5TB (JN52tv) 09:12:00 70.190861 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
146 IQ5TB (JN52tv) 09:11:30 70.190862 FT8 IQ5MS JN54AA 9 CQ IQ5MS JN54 0.1
147 IQ5TB (JN52tv) 09:11:00 70.190867 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
24/12/2024
148 IQ5TB (JN52tv) 15:45:15 70.190719 FT8 FM4APK RL76 -23 CQ FM4APK RL76 2.3
149 IQ3VV (JN66ea) 03:02:45 70.192614 FT8 CV0FPT DB30 -17 K1ABC CV0FPT DB30 -0.3
19/12/2024
150 IQ5TB (JN52tv) 13:56:00 70.191216 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
151 IQ5TB (JN52tv) 13:55:30 70.191217 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
152 IQ5TB (JN52tv) 13:55:00 70.191219 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
153 IQ3VV (JN66ea) 04:28:30 70.192612 FT8 XS6LTJ BC21 -16 L03XEX/P XS6LTJ R BC21 0.2
17/12/2024
154 IQ3VV (JN66ea) 14:39:30 70.190797 FT8 CX5RZG NC99 -22 4K9XI/R CX5RZG R NC99 1.5
155 IQ3VV (JN66ea) 12:46:00 70.191049 FT8 V70SUV/P HL36 -23 DJ1GXU V70SUV/P R HL36 -0.1
16/12/2024
156 IQ3VV (JN66ea) 17:48:00 70.192860 FT8 G65KOX IF96 -10 QA5MHU G65KOX IF96 2.0
157 IQ3VV (JN66ea) 14:43:45 70.190439 FT8 T41XPU/R JD16 -23 K1ABC T41XPU/R R JD16 1.8
15/12/2024
158 IQ3VV (JN66ea) 16:01:30 70.190671 FT8 IU4OBU JN54VK -17 CQ IU4OBU JN54 0.1
159 IQ3VV (JN66ea) 15:33:15 70.192571 FT8 7I9CSC FO93 -16 KT9RSW/R 7I9CSC FO93 0.3
160 IQ5TB (JN52tv) 13:52:30 70.192968 FT8 6T2JPC/R BD90 -10 IA4WLP 6T2JPC/R R BD90 1.4
14/12/2024
161 IQ5TB (JN52tv) 13:20:15 70.190891 FT8 OV5BWY AP45 -22 K1ABC OV5BWY AP45 2.0
162 IQ5TB (JN52tv) 07:25:45 70.191104 FT8 6J9YVJ/R RB15 -23 L64DLZ/R 6J9YVJ/R RB15 -0.4
13/12/2024
163 IQ5TB (JN52tv) 13:16:30 70.192769 FT8 VF4TLJ HR83 -13 RH3DGW VF4TLJ R HR83 0.0
164 IQ3VV (JN66ea) 09:11:45 70.192521 FT8 FH7CLO FM79 -19 QO6WQO/P FH7CLO R FM79 0.0
165 IQ3VV (JN66ea) 02:28:00 70.190897 FT8 C03DZD RQ25 -22 863QSO C03DZD R RQ25 0.3
12/12/2024
166 IQ3VV (JN66ea) 21:12:15 70.190663 FT8 EB2VLG HH43 -22 K1ABC EB2VLG HH43 1.9
167 IQ5TB (JN52tv) 14:58:15 70.191057 FT8 QJ9VQF HD75 -24 3I6EJA QJ9VQF HD75 0.3
168 IQ3VV (JN66ea) 07:39:00 70.190890 FT8 961JLL/R EO41 -23 K1ABC 961JLL/R EO41 2.0
169 IQ3VV (JN66ea) 01:05:45 70.190950 FT8 GP2LNU/R OQ30 -23 K1ABC GP2LNU/R OQ30 -0.1
11/12/2024
170 IQ5TB (JN52tv) 18:01:30 70.190534 FT8 KD4FOG/P OK49 -22 PT9AJM KD4FOG/P R OK49 0.2
171 IQ5TB (JN52tv) 14:44:00 70.190654 FT8 IW5BHU JN54BC -14 CQ IW5BHU JN54 0.2
172 IQ5TB (JN52tv) 14:43:30 70.190655 FT8 IW5BHU JN54BC -13 CQ IW5BHU JN54 0.2
173 IQ5TB (JN52tv) 14:43:00 70.190655 FT8 IW5BHU JN54BC -13 CQ IW5BHU JN54 0.2
174 IQ5TB (JN52tv) 12:25:15 70.191038 FT8 9W0ZBR/P IE30 -22 KD5NSU 9W0ZBR/P IE30 0.3
10/12/2024
175 IQ5TB (JN52tv) 18:24:15 70.192613 FT8 VY3DKZ PB04 -17 CQ VY3DKZ PB04 2.3
176 IQ3VV (JN66ea) 11:44:45 70.191628 FT8 IU3PQZ JN65CL 13 CQ IU3PQZ JN65 0.2
177 IQ3VV (JN66ea) 11:44:15 70.191628 FT8 IU3PQZ JN65CL -6 CQ IU3PQZ JN65 0.2
178 IQ3VV (JN66ea) 11:43:45 70.191629 FT8 IU3PQZ JN65CL -8 CQ IU3PQZ JN65 0.2
179 IQ3VV (JN66ea) 11:43:15 70.191629 FT8 IU3PQZ JN65CL -10 CQ IU3PQZ JN65 0.1
180 IQ5TB (JN52tv) 00:31:15 70.192680 FT8 F86NYY BA45 -15 QP1JHO F86NYY R BA45 1.6
05/12/2024
181 IQ3VV (JN66ea) 16:50:30 70.192352 FT8 Z89YWZ/R PC08 -23 A40KES/R Z89YWZ/R PC08 1.2
03/12/2024
182 IQ3VV (JN66ea) 20:34:30 70.191559 FT8 IW2MBA JN55JC -24 CQ IW2MBA JN55 0.1
183 IQ3VV (JN66ea) 20:34:00 70.191559 FT8 IW2MBA JN55JC -24 CQ IW2MBA JN55 0.1
184 IQ3VV (JN66ea) 20:33:30 70.191559 FT8 IW2MBA JN55JC -23 CQ IW2MBA JN55 0.2
185 IQ5TB (JN52tv) 04:26:30 70.192452 FT8 SE4EGO RA49 -21 K1ABC SE4EGO R RA49 2.3
01/12/2024
186 IQ5TB (JN52tv) 20:44:45 70.192841 FT8 FW1UOM/R IK54 -9 CQ FW1UOM/R IK54 0.3
187 IQ3VV (JN66ea) 20:43:30 70.192573 FT8 JD1ELZ MG12 -18 CQ JD1ELZ MG12 1.2
188 IQ5TB (JN52tv) 11:15:00 70.191560 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.2
189 IQ5TB (JN52tv) 11:14:30 70.191560 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
190 IQ5TB (JN52tv) 11:14:00 70.191560 FT8 IW4EGP JN64GB -13 CQ IW4EGP JN64 0.1
191 IQ5TB (JN52tv) 11:13:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
192 IQ5TB (JN52tv) 11:13:00 70.191559 FT8 IW4EGP JN64GB -13 CQ IW4EGP JN64 0.1
193 IQ5TB (JN52tv) 11:12:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
194 IQ5TB (JN52tv) 11:12:00 70.191560 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
195 IQ5TB (JN52tv) 11:11:30 70.191559 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
196 IQ3VV (JN66ea) 11:15:00 70.191551 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.1
197 IQ3VV (JN66ea) 11:14:30 70.191551 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
198 IQ3VV (JN66ea) 11:14:00 70.191551 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
199 IQ3VV (JN66ea) 11:13:30 70.191551 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
200 IQ3VV (JN66ea) 11:13:00 70.191550 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
Shown results (filtered from results)