List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
26/06/2026
1 IQ3VV (JN66ea) 16:48:00 70.192545 FT8 WR5JLA FQ26 -19 CQ WR5JLA FQ26 0.2
25/06/2026
2 IQ3VV (JN66ea) 21:51:15 70.190253 FT8 IU3NMQ JN65EV 10 CQ IU3NMQ JN65 0.2
3 IQ3VV (JN66ea) 21:50:45 70.190240 FT8 IU3NMQ JN65EV 6 CQ IU3NMQ JN65 0.1
4 IQ3VV (JN66ea) 21:50:15 70.190225 FT8 IU3NMQ JN65EV 2 CQ IU3NMQ JN65 0.2
5 IQ3VV (JN66ea) 21:49:45 70.190199 FT8 IU3NMQ JN65EV 6 CQ IU3NMQ JN65 0.2
6 IQ3VV (JN66ea) 19:36:00 70.092585 WSPR G0KTN IO81TI -23 G0KTN IO81 30 0.3
7 IQ3VV (JN66ea) 19:28:00 70.092585 WSPR G0KTN IO81TI -22 G0KTN IO81 30 0.3
8 IQ3VV (JN66ea) 19:22:00 70.092584 WSPR G0KTN IO81TI -24 G0KTN IO81 30 0.4
9 IQ3VV (JN66ea) 19:14:00 70.092584 WSPR G0KTN IO81TI -23 G0KTN IO81 30 0.3
10 IQ3VV (JN66ea) 19:06:00 70.092584 WSPR G0KTN IO81TI -23 G0KTN IO81 30 0.3
11 IQ3VV (JN66ea) 18:58:00 70.092582 WSPR G0KTN IO81TI -17 G0KTN IO81 30 0.3
12 IQ3VV (JN66ea) 18:52:00 70.092582 WSPR G0KTN IO81TI -25 G0KTN IO81 30 0.4
13 IQ3VV (JN66ea) 18:46:00 70.092582 WSPR G0KTN IO81TI -23 G0KTN IO81 30 0.3
14 IQ3VV (JN66ea) 17:47:00 70.192077 FT8 OZ6FH JO47HC 1 CQ OZ6FH JO47 0.1
15 IQ3VV (JN66ea) 17:46:30 70.192077 FT8 OZ6FH JO47HC -1 CQ OZ6FH JO47 0.1
16 IQ3VV (JN66ea) 17:46:00 70.192077 FT8 OZ6FH JO47HC -3 CQ OZ6FH JO47 0.1
17 IQ3VV (JN66ea) 17:45:30 70.192077 FT8 OZ6FH JO47HC 1 CQ OZ6FH JO47 0.1
18 IQ3VV (JN66ea) 17:45:00 70.192077 FT8 OZ6FH JO47HC -5 CQ OZ6FH JO47 0.1
19 IQ3VV (JN66ea) 16:59:15 70.192088 FT8 OZ6FH JO47HC 0 CQ OZ6FH JO47 0.1
20 IQ3VV (JN66ea) 16:58:45 70.192089 FT8 OZ6FH JO47HC 2 CQ OZ6FH JO47 0.1
21 IQ3VV (JN66ea) 16:58:15 70.192089 FT8 OZ6FH JO47HC -9 CQ OZ6FH JO47 0.1
22 IQ3VV (JN66ea) 16:56:15 70.192088 FT8 OZ6FH JO47HC -1 CQ OZ6FH JO47 0.1
23 IQ3VV (JN66ea) 16:55:45 70.192088 FT8 OZ6FH JO47HC 3 CQ OZ6FH JO47 0.1
24 IQ3VV (JN66ea) 16:55:15 70.192088 FT8 OZ6FH JO47HC -5 CQ OZ6FH JO47 0.1
25 IQ3VV (JN66ea) 16:54:45 70.192088 FT8 OZ6FH JO47HC -5 CQ OZ6FH JO47 0.1
26 IQ3VV (JN66ea) 16:54:15 70.192088 FT8 OZ6FH JO47HC -1 CQ OZ6FH JO47 0.1
27 IQ3VV (JN66ea) 16:52:45 70.192088 FT8 OZ6FH JO47HC 2 CQ OZ6FH JO47 0.1
28 IQ3VV (JN66ea) 16:52:15 70.192088 FT8 OZ6FH JO47HC 2 CQ OZ6FH JO47 0.1
29 IQ3VV (JN66ea) 16:51:45 70.192088 FT8 OZ6FH JO47HC 0 CQ OZ6FH JO47 0.1
30 IQ3VV (JN66ea) 16:51:15 70.192088 FT8 OZ6FH JO47HC -1 CQ OZ6FH JO47 0.1
23/06/2026
31 IQ3VV (JN66ea) 18:49:00 70.192892 FT8 LA1VJ/R BM09 -7 7G5GTU LA1VJ/R BM09 -0.2
21/06/2026
32 IQ3VV (JN66ea) 20:03:30 70.191030 FT8 G4UFI IO94IM -2 CQ G4UFI IO94 0.2
33 IQ3VV (JN66ea) 20:03:00 70.191029 FT8 G4UFI IO94IM -3 CQ G4UFI IO94 0.2
34 IQ3VV (JN66ea) 13:59:45 70.192949 FT8 QJ1CVF/R RR93 -9 K1ABC QJ1CVF/R RR93 1.6
18/06/2026
35 IQ3VV (JN66ea) 20:37:45 70.193358 FT8 IU3NMQ JN65EV 5 CQ IU3NMQ JN65 0.2
36 IQ3VV (JN66ea) 20:37:15 70.193046 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
37 IQ3VV (JN66ea) 20:36:45 70.193029 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
38 IQ3VV (JN66ea) 20:36:15 70.193023 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
39 IQ3VV (JN66ea) 20:35:45 70.193021 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
40 IQ3VV (JN66ea) 20:35:15 70.193009 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
41 IQ3VV (JN66ea) 20:34:45 70.193001 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
42 IQ3VV (JN66ea) 20:34:15 70.192989 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
43 IQ3VV (JN66ea) 20:33:45 70.192980 FT8 IU3NMQ JN65EV 26 CQ IU3NMQ JN65 0.2
44 IQ3VV (JN66ea) 20:33:15 70.192976 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
45 IQ3VV (JN66ea) 20:32:45 70.192965 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
46 IQ3VV (JN66ea) 20:31:45 70.193448 FT8 IU3NMQ JN65EV 10 CQ IU3NMQ JN65 0.2
47 IQ3VV (JN66ea) 20:31:15 70.193442 FT8 IU3NMQ JN65EV 7 CQ IU3NMQ JN65 0.2
48 IQ3VV (JN66ea) 20:30:45 70.192426 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
49 IQ3VV (JN66ea) 20:30:15 70.192415 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
50 IQ3VV (JN66ea) 20:29:45 70.192407 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
51 IQ3VV (JN66ea) 20:29:15 70.192403 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.1
52 IQ3VV (JN66ea) 20:28:45 70.192394 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
53 IQ3VV (JN66ea) 20:28:15 70.192383 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
54 IQ3VV (JN66ea) 20:27:45 70.192375 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
55 IQ3VV (JN66ea) 20:27:15 70.192366 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
56 IQ3VV (JN66ea) 20:26:45 70.192355 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
57 IQ3VV (JN66ea) 20:26:15 70.192344 FT8 IU3NMQ JN65EV 7 CQ IU3NMQ JN65 0.1
58 IQ3VV (JN66ea) 20:24:45 70.192274 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
59 IQ3VV (JN66ea) 20:24:15 70.192268 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
60 IQ3VV (JN66ea) 20:23:45 70.192257 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
61 IQ3VV (JN66ea) 20:22:45 70.192194 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
62 IQ3VV (JN66ea) 20:22:15 70.192178 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
63 IQ3VV (JN66ea) 19:40:00 70.190897 FT8 EA7AAF IM77OV -14 CQ EA7AAF IM77 0.2
64 IQ3VV (JN66ea) 19:39:30 70.190591 FT8 EA7AAF IM77OV -14 CQ EA7AAF IM77 0.2
65 IQ3VV (JN66ea) 19:39:00 70.190591 FT8 EA7AAF IM77OV -13 CQ EA7AAF IM77 0.2
66 IQ3VV (JN66ea) 19:38:30 70.190591 FT8 EA7AAF IM77OV -11 CQ EA7AAF IM77 0.2
67 IQ3VV (JN66ea) 19:38:00 70.190592 FT8 EA7AAF IM77OV -9 CQ EA7AAF IM77 0.2
68 IQ3VV (JN66ea) 14:31:30 70.192975 FT8 P06VN KI20 -9 8H4QGH/P P06VN KI20 2.4
17/06/2026
69 IQ3VV (JN66ea) 13:25:45 70.190565 FT8 D51IWD KE63 -23 CQ D51IWD KE63 -0.1
16/06/2026
70 IQ3VV (JN66ea) 00:30:00 70.192454 FT8 N15SWM PB79 -21 K1ABC N15SWM PB79 0.2
13/06/2026
71 IQ3VV (JN66ea) 01:26:00 70.192968 FT8 588WKO BI05 -11 BT4KSH 588WKO BI05 0.8
12/06/2026
72 IQ3VV (JN66ea) 16:10:00 70.092489 WSPR G8NXD IO70JE -22 G8NXD IO70 37 0.1
09/06/2026
73 IQ3VV (JN66ea) 23:14:00 70.192917 FT8 HS5TBI/R BD29 -8 K1ABC HS5TBI/R R BD29 -0.4
74 IQ3VV (JN66ea) 06:31:00 70.190581 FT8 R66NGK KB85 -23 ZA2ETJ/R R66NGK R KB85 1.7
08/06/2026
75 IQ3VV (JN66ea) 11:34:00 70.190466 FT8 EZ2GZP/P OF80 -21 HT4UIS/P EZ2GZP/P R OF80 0.0
07/06/2026
76 IQ3VV (JN66ea) 12:15:15 70.191007 FT8 W70XRV/R QK39 -22 UE3YV/R W70XRV/R QK39 0.0
05/06/2026
77 IQ3VV (JN66ea) 23:11:30 70.190918 FT8 X33AZR/R FJ59 -23 GB3QAI X33AZR/R R FJ59 0.2
03/06/2026
78 IQ3VV (JN66ea) 14:38:15 70.192479 FT8 PA3BLS JO22LM -9 CQ PA3BLS JO22 0.2
79 IQ3VV (JN66ea) 14:37:45 70.192479 FT8 PA3BLS JO22LM -10 CQ PA3BLS JO22 0.2
80 IQ3VV (JN66ea) 14:37:15 70.192479 FT8 PA3BLS JO22LM -11 CQ PA3BLS JO22 0.1
81 IQ3VV (JN66ea) 14:36:45 70.192479 FT8 PA3BLS JO22LM -4 CQ PA3BLS JO22 0.2
21/04/2026
82 IQ3VV (JN66ea) 16:53:30 70.192961 FT8 78DET RL56 -12 K1ABC 78DET R RL56 -0.4
20/04/2026
83 IQ3VV (JN66ea) 17:00:45 70.192839 FT8 CD3JHA/R HQ68 -10 K1ABC CD3JHA/R HQ68 1.5
84 IQ3VV (JN66ea) 00:04:30 70.192946 FT8 3I0SHH/P PI99 -11 N49LBF/P 3I0SHH/P PI99 -0.1
19/04/2026
85 IQ3VV (JN66ea) 07:53:30 70.190739 FT8 NB1UL PI70 -23 K1ABC NB1UL PI70 2.2
18/04/2026
86 IQ3VV (JN66ea) 14:56:30 70.192953 FT8 HE9YPO BM88 -9 2T0RJ HE9YPO R BM88 0.0
87 IQ3VV (JN66ea) 13:59:45 70.192880 FT8 6X3VYG GI44 -9 AL7FLG/P 6X3VYG GI44 0.1
88 IQ3VV (JN66ea) 02:41:45 70.192615 FT8 0Z8TJV/R NE24 -17 K1ABC 0Z8TJV/R R NE24 1.5
17/04/2026
89 IQ3VV (JN66ea) 16:33:30 70.192692 FT8 MJ8KFE ED48 -15 K1ABC MJ8KFE R ED48 -0.5
16/04/2026
90 IQ3VV (JN66ea) 00:54:45 70.190934 FT8 RD2SJU QR33 -21 0C1TCM RD2SJU R QR33 -0.3
15/04/2026
91 IQ3VV (JN66ea) 17:14:45 70.192744 FT8 6C0UTU HE22 -12 K1ABC 6C0UTU HE22 0.1
11/04/2026
92 IQ3VV (JN66ea) 18:53:00 70.190916 FT8 768QEY/P BN95 -22 QY7PFO/P 768QEY/P BN95 1.0
08/04/2026
93 IQ3VV (JN66ea) 22:51:00 70.193056 FT8 LX9SHB AB96 -23 EB2DQC LX9SHB R AB96 -2.3
94 IQ3VV (JN66ea) 21:35:00 70.190651 FT8 HU7DXS QK46 -23 ZA8WBG/R HU7DXS R QK46 1.7
02/04/2026
95 IQ3VV (JN66ea) 12:09:45 70.192906 FT8 IU5OGL/R OP04 -9 D38WGV/R IU5OGL/R R OP04 1.9
28/03/2026
96 IQ3VV (JN66ea) 18:19:45 70.192937 FT8 781QWT DN52 -8 F55HMR/P 781QWT DN52 1.2
27/03/2026
97 IQ3VV (JN66ea) 15:44:00 70.192929 FT8 7D3XIQ CC77 -9 7Q5AXT/P 7D3XIQ R CC77 1.9
24/03/2026
98 IQ3VV (JN66ea) 20:50:45 70.190971 FT8 N71NNW GE26 -23 2Z3AZR N71NNW R GE26 0.3
23/03/2026
99 IQ3VV (JN66ea) 02:14:15 70.192395 FT8 8T6CNX/P DN70 -22 246WMQ/P 8T6CNX/P R DN70 -0.1
20/03/2026
100 IQ3VV (JN66ea) 20:58:30 70.190559 FT8 391YVX BN11 -24 MX3WPD 391YVX BN11 1.5
18/03/2026
101 IQ3VV (JN66ea) 09:25:00 70.192956 FT8 OX8MCH/R OD30 -10 K1ABC OX8MCH/R OD30 -2.2
102 IQ3VV (JN66ea) 07:53:00 70.192609 FT8 Y53NLE/P RE29 -16 FZ9GNF Y53NLE/P R RE29 0.1
11/03/2026
103 IQ3VV (JN66ea) 01:53:30 70.192995 FT8 MA0HFB AH09 -15 K1ABC MA0HFB R AH09 -0.4
10/03/2026
104 IQ3VV (JN66ea) 03:08:45 70.192815 FT8 DL9HEY PE67 -10 PK5CNV/R DL9HEY PE67 -0.2
07/03/2026
105 IQ3VV (JN66ea) 21:19:00 70.191862 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
106 IQ3VV (JN66ea) 21:18:30 70.191854 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
107 IQ3VV (JN66ea) 21:16:00 70.191807 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
108 IQ3VV (JN66ea) 21:15:30 70.191797 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
109 IQ3VV (JN66ea) 21:15:00 70.191787 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
110 IQ3VV (JN66ea) 21:14:30 70.191777 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
111 IQ3VV (JN66ea) 21:14:00 70.191766 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
112 IQ3VV (JN66ea) 21:13:30 70.191756 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
113 IQ3VV (JN66ea) 21:13:00 70.191746 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
114 IQ3VV (JN66ea) 21:12:30 70.191736 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
115 IQ3VV (JN66ea) 21:12:00 70.191726 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.1
116 IQ3VV (JN66ea) 21:11:30 70.191717 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.1
117 IQ3VV (JN66ea) 21:11:00 70.191707 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
118 IQ3VV (JN66ea) 21:10:30 70.191697 FT8 IU3NMQ JN65EV 25 CQ IU3NMQ JN65 0.2
119 IQ3VV (JN66ea) 21:10:00 70.191687 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
120 IQ3VV (JN66ea) 21:09:00 70.191668 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.2
121 IQ3VV (JN66ea) 21:08:30 70.191658 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
122 IQ3VV (JN66ea) 21:06:00 70.191609 FT8 IU3NMQ JN65EV 17 CQ IU3NMQ JN65 0.2
123 IQ3VV (JN66ea) 21:05:30 70.191599 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
124 IQ3VV (JN66ea) 21:05:00 70.191589 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
125 IQ3VV (JN66ea) 21:04:30 70.191578 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
126 IQ3VV (JN66ea) 21:04:00 70.191568 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
127 IQ3VV (JN66ea) 21:03:30 70.191558 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
06/03/2026
128 IQ3VV (JN66ea) 22:45:15 70.192497 FT8 MO2ROK IQ61 -19 CQ MO2ROK IQ61 0.3
04/03/2026
129 IQ3VV (JN66ea) 00:36:15 70.192855 FT8 F10FON BE40 -11 V43CBP F10FON BE40 2.2
27/02/2026
130 IQ3VV (JN66ea) 23:34:00 70.192888 FT8 JF7NQ/R HD31 -9 K1ABC JF7NQ/R HD31 1.7
131 IQ3VV (JN66ea) 11:55:00 70.192610 FT8 0Q4FLX/P NF67 -16 ID4JAN/P 0Q4FLX/P NF67 -0.5
25/02/2026
132 IQ3VV (JN66ea) 13:58:45 70.190794 FT8 H76JDM/R AA28 -22 CQ H76JDM/R AA28 1.8
133 IQ3VV (JN66ea) 01:00:45 70.190766 FT8 7R2MUU/R AN94 -22 K1ABC 7R2MUU/R R AN94 -0.4
20/02/2026
134 IQ3VV (JN66ea) 18:53:15 70.192447 FT8 IS3HNX/P AO83 -22 IY0RNS IS3HNX/P R AO83 2.4
16/02/2026
135 IQ3VV (JN66ea) 19:19:45 70.190813 FT8 8Y1NPC/P KJ67 -22 NQ1GWH/P 8Y1NPC/P R KJ67 2.0
15/02/2026
136 IQ3VV (JN66ea) 22:39:00 70.192768 FT8 FU8WFZ QK60 -11 BD2TMY FU8WFZ QK60 -1.4
12/02/2026
137 IQ3VV (JN66ea) 05:35:45 70.192329 FT8 A93QJE KF80 -24 HR7PXY/R A93QJE KF80 1.4
11/02/2026
138 IQ3VV (JN66ea) 10:45:45 70.192181 FT8 MZ7VVY JC90 -24 IO4GVA/P MZ7VVY R JC90 0.2
139 IQ3VV (JN66ea) 09:21:30 70.190499 FT8 K77NDT MB61 -24 CQ K77NDT MB61 -0.2
10/02/2026
140 IQ3VV (JN66ea) 00:32:00 70.190679 FT8 OA7TDS/R BB87 -22 9G1CXM/R OA7TDS/R BB87 1.5
09/02/2026
141 IQ3VV (JN66ea) 16:08:15 70.191739 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
142 IQ3VV (JN66ea) 16:07:45 70.191732 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
143 IQ3VV (JN66ea) 16:07:15 70.191725 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
144 IQ3VV (JN66ea) 16:06:45 70.191717 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
145 IQ3VV (JN66ea) 16:06:15 70.191710 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
146 IQ3VV (JN66ea) 16:05:45 70.191704 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
147 IQ3VV (JN66ea) 16:05:15 70.191659 FT8 PG3UAB LA65 -8 CQ 667 PG3UAB LA65 0.1
148 IQ3VV (JN66ea) 16:05:15 70.191698 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.1
149 IQ3VV (JN66ea) 16:04:45 70.191693 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.1
150 IQ3VV (JN66ea) 16:04:15 70.191688 FT8 IU3NMQ JN65EV 24 CQ IU3NMQ JN65 0.2
151 IQ3VV (JN66ea) 16:03:45 70.191683 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
152 IQ3VV (JN66ea) 16:03:15 70.191679 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
153 IQ3VV (JN66ea) 15:27:15 70.191296 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
154 IQ3VV (JN66ea) 15:26:45 70.191281 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
155 IQ3VV (JN66ea) 15:26:15 70.191267 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
156 IQ3VV (JN66ea) 15:25:45 70.191253 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
157 IQ3VV (JN66ea) 15:25:15 70.191239 FT8 IU3NMQ JN65EV 18 CQ IU3NMQ JN65 0.2
158 IQ3VV (JN66ea) 15:24:45 70.191225 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
159 IQ3VV (JN66ea) 15:24:15 70.191212 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
160 IQ3VV (JN66ea) 15:23:45 70.191200 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
161 IQ3VV (JN66ea) 15:23:15 70.191190 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
162 IQ3VV (JN66ea) 15:22:45 70.191181 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
163 IQ3VV (JN66ea) 15:22:15 70.191177 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
08/02/2026
164 IQ3VV (JN66ea) 12:28:45 70.191558 FT8 IU3QFR JN55PI 3 CQ IU3QFR JN55 0.2
165 IQ3VV (JN66ea) 12:28:15 70.191558 FT8 IU3QFR JN55PI 3 CQ IU3QFR JN55 0.2
07/02/2026
166 IQ3VV (JN66ea) 22:05:15 70.191932 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.2
167 IQ3VV (JN66ea) 22:04:45 70.191927 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
168 IQ3VV (JN66ea) 22:04:15 70.191922 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.2
169 IQ3VV (JN66ea) 22:03:45 70.191917 FT8 IU3NMQ JN65EV 23 CQ IU3NMQ JN65 0.2
170 IQ3VV (JN66ea) 22:03:15 70.191912 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
171 IQ3VV (JN66ea) 22:02:45 70.191907 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
172 IQ3VV (JN66ea) 22:02:15 70.191903 FT8 IU3NMQ JN65EV 22 CQ IU3NMQ JN65 0.2
173 IQ3VV (JN66ea) 20:57:30 70.193000 FT8 O88TNA CK20 -13 8V5EEM O88TNA CK20 2.2
174 IQ3VV (JN66ea) 19:45:15 70.191651 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
175 IQ3VV (JN66ea) 19:44:45 70.191643 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
176 IQ3VV (JN66ea) 19:44:15 70.191635 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
177 IQ3VV (JN66ea) 19:43:45 70.191627 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
178 IQ3VV (JN66ea) 19:41:45 70.191590 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
179 IQ3VV (JN66ea) 19:41:15 70.191579 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
180 IQ3VV (JN66ea) 19:40:45 70.191568 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
181 IQ3VV (JN66ea) 19:40:15 70.191558 FT8 IU3NMQ JN65EV 21 CQ IU3NMQ JN65 0.1
182 IQ3VV (JN66ea) 19:39:45 70.191550 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
183 IQ3VV (JN66ea) 19:39:15 70.191541 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
184 IQ3VV (JN66ea) 19:38:45 70.191533 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
185 IQ3VV (JN66ea) 19:38:15 70.191525 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
186 IQ3VV (JN66ea) 19:37:45 70.191519 FT8 IU3NMQ JN65EV 20 CQ IU3NMQ JN65 0.1
187 IQ3VV (JN66ea) 19:37:15 70.190515 FT8 IU3NMQ JN65EV 19 CQ IU3NMQ JN65 0.1
06/02/2026
188 IQ3VV (JN66ea) 16:44:30 70.192782 FT8 CE9HHE/R MA62 -13 K1ABC CE9HHE/R R MA62 0.1
04/02/2026
189 IQ3VV (JN66ea) 02:58:00 70.190817 FT8 1G1UCR JD18 -22 BA0NSI 1G1UCR R JD18 1.8
30/01/2026
190 IQ3VV (JN66ea) 02:48:00 70.191044 FT8 8D8SHQ/R RG60 -24 K1ABC 8D8SHQ/R R RG60 0.1
27/01/2026
191 IQ3VV (JN66ea) 20:43:15 70.190799 FT8 5R4TUQ/R NE62 -21 K1ABC 5R4TUQ/R R NE62 -0.4
192 IQ3VV (JN66ea) 07:24:00 70.192841 FT8 WM4XWT/R OJ26 -11 W42JHG WM4XWT/R R OJ26 1.0
193 IQ3VV (JN66ea) 05:45:45 70.190435 FT8 FS2VWM/P IF53 -23 SP5DCJ/P FS2VWM/P R IF53 1.8
23/01/2026
194 IQ3VV (JN66ea) 20:21:00 70.192614 FT8 WK1ALM/R ND68 -17 K1ABC WK1ALM/R ND68 0.2
22/01/2026
195 IQ3VV (JN66ea) 03:33:30 70.190849 FT8 2S1PFT DG61 -22 BP5NLW/R 2S1PFT DG61 1.7
20/01/2026
196 IQ3VV (JN66ea) 13:44:00 70.192771 FT8 ZW5YDP FL86 -12 K1ABC ZW5YDP FL86 -0.4
197 IQ3VV (JN66ea) 13:13:00 70.190992 FT8 NF4BEH/P QH72 -23 2I7DSA NF4BEH/P QH72 -0.2
18/01/2026
198 IQ3VV (JN66ea) 14:54:00 70.192878 FT8 N44NEZ/R AL37 -8 EJ7SUE/R N44NEZ/R R AL37 -0.2
199 IQ3VV (JN66ea) 03:43:00 70.192566 FT8 LY7HAA/R LR86 -17 CQ LY7HAA/R LR86 0.3
17/01/2026
200 IQ3VV (JN66ea) 20:36:30 70.190763 FT8 J79PVB AL76 -21 K1ABC J79PVB AL76 1.2
Shown results (filtered from results)