List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
14/01/2025
1 IQ5TB (JN52tv) 14:04:45 70.193013 FT8 01YLH LI74 -14 E42TJQ 01YLH LI74 0.2
13/01/2025
2 IQ5TB (JN52tv) 03:34:00 70.190627 FT8 N78RSV/R CJ19 -22 389LCA/R N78RSV/R CJ19 2.1
12/01/2025
3 IQ3VV (JN66ea) 11:20:30 70.192963 FT8 RQ0XBI OA60 -11 CQ RQ0XBI OA60 1.7
4 IQ3VV (JN66ea) 07:05:15 70.192564 FT8 B85QDV/P NR25 -18 DB2BZD B85QDV/P R NR25 -0.2
11/01/2025
5 IQ3VV (JN66ea) 01:45:30 70.191097 FT8 271UUP/R MC44 -24 1J3ZYM/R 271UUP/R R MC44 -0.4
6 IQ3VV (JN66ea) 00:26:15 70.193024 FT8 HY2IMV JP36 -18 5Q5UOM HY2IMV R JP36 0.8
10/01/2025
7 IQ3VV (JN66ea) 13:16:45 70.191118 FT8 DC5XAX DM44 -24 VF2QYE DC5XAX R DM44 1.6
09/01/2025
8 IQ3VV (JN66ea) 21:13:15 70.192456 FT8 RS0ECM/R QB53 -20 X77AOR RS0ECM/R R QB53 -0.4
9 IQ5TB (JN52tv) 02:15:30 70.190978 FT8 CC3ORZ/R FF51 -22 HH3KJV CC3ORZ/R R FF51 0.1
08/01/2025
10 IQ5TB (JN52tv) 00:32:30 70.191062 FT8 KM6QYU CJ94 -24 0L4BYU KM6QYU CJ94 0.7
07/01/2025
11 IQ5TB (JN52tv) 21:45:00 70.190791 FT8 FG1LYG NJ04 -23 CQ FG1LYG NJ04 2.3
06/01/2025
12 IQ5TB (JN52tv) 11:35:30 70.190665 FT8 RA6WLK/R OP78 -23 K1ABC RA6WLK/R OP78 -0.2
05/01/2025
13 IQ5TB (JN52tv) 14:25:45 70.190587 FT8 QZ1HTE/R RI18 -23 XS5UTG QZ1HTE/R RI18 0.2
14 IQ3VV (JN66ea) 13:30:30 70.190591 FT8 BJ2IEB PN48 -23 JQ6XRL BJ2IEB R PN48 1.0
15 IQ3VV (JN66ea) 10:19:45 70.190935 FT8 6M2EGS/R DE49 -22 OH3VFO/R 6M2EGS/R DE49 1.9
16 IQ5TB (JN52tv) 10:16:30 70.193028 FT8 HG2XOW KH96 -17 K1ABC HG2XOW R KH96 1.2
17 IQ5TB (JN52tv) 02:23:30 70.190675 FT8 3V1CRM/R BE90 -22 Y65ZBS/R 3V1CRM/R BE90 2.4
03/01/2025
18 IQ3VV (JN66ea) 16:11:00 70.192760 FT8 PQ8KVU HN06 -13 4L5AME PQ8KVU HN06 0.3
01/01/2025
19 IQ5TB (JN52tv) 14:22:30 70.191212 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
20 IQ5TB (JN52tv) 14:22:00 70.191216 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
21 IQ5TB (JN52tv) 14:20:00 70.191209 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
22 IQ5TB (JN52tv) 14:19:30 70.191210 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
23 IQ5TB (JN52tv) 14:19:00 70.191210 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
24 IQ5TB (JN52tv) 14:18:30 70.191211 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
25 IQ5TB (JN52tv) 14:18:00 70.191212 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
26 IQ5TB (JN52tv) 14:17:30 70.191214 FT8 IQ5MS JN54AA 5 CQ IQ5MS JN54 0.1
27 IQ5TB (JN52tv) 14:17:00 70.191218 FT8 IQ5MS JN54AA 4 CQ IQ5MS JN54 0.1
31/12/2024
28 IQ3VV (JN66ea) 16:28:00 70.191323 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
29 IQ3VV (JN66ea) 16:27:30 70.191326 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
30 IQ3VV (JN66ea) 16:27:00 70.191329 FT8 IW4BET JN54QL -15 CQ IW4BET JN54 0.1
31 IQ3VV (JN66ea) 16:26:30 70.191332 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
32 IQ3VV (JN66ea) 16:26:00 70.191334 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
33 IQ3VV (JN66ea) 16:25:30 70.191337 FT8 IW4BET JN54QL -14 CQ IW4BET JN54 0.1
34 IQ3VV (JN66ea) 16:25:00 70.191340 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.3
35 IQ5TB (JN52tv) 16:28:00 70.191328 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
36 IQ5TB (JN52tv) 16:27:30 70.191331 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
37 IQ5TB (JN52tv) 16:27:00 70.191334 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
38 IQ5TB (JN52tv) 16:26:30 70.191336 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
39 IQ5TB (JN52tv) 16:26:00 70.191339 FT8 IW4BET JN54QL -18 CQ IW4BET JN54 0.1
40 IQ5TB (JN52tv) 16:25:30 70.191342 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
41 IQ5TB (JN52tv) 16:25:00 70.191345 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.4
42 IQ3VV (JN66ea) 16:24:30 70.191343 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
43 IQ3VV (JN66ea) 16:24:00 70.191346 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
44 IQ3VV (JN66ea) 16:23:30 70.191350 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 1.6
45 IQ3VV (JN66ea) 16:23:00 70.191354 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
46 IQ3VV (JN66ea) 16:22:30 70.191358 FT8 IW4BET JN54QL -12 CQ IW4BET JN54 0.1
47 IQ3VV (JN66ea) 16:22:00 70.191362 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.4
48 IQ3VV (JN66ea) 16:21:30 70.191367 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
49 IQ3VV (JN66ea) 16:21:00 70.191371 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
50 IQ3VV (JN66ea) 16:20:30 70.191376 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
51 IQ3VV (JN66ea) 16:20:00 70.191380 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
52 IQ3VV (JN66ea) 16:19:30 70.191381 FT8 IW4BET JN54QL -13 CQ IW4BET JN54 0.1
53 IQ5TB (JN52tv) 16:24:30 70.191348 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
54 IQ5TB (JN52tv) 16:24:00 70.191351 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
55 IQ5TB (JN52tv) 16:23:30 70.191354 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 1.6
56 IQ5TB (JN52tv) 16:23:00 70.191358 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
57 IQ5TB (JN52tv) 16:22:30 70.191362 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
58 IQ5TB (JN52tv) 16:22:00 70.191367 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.4
59 IQ5TB (JN52tv) 16:21:30 70.191371 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
60 IQ5TB (JN52tv) 16:21:00 70.191376 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
61 IQ5TB (JN52tv) 16:20:30 70.191381 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
62 IQ5TB (JN52tv) 16:20:00 70.191384 FT8 IW4BET JN54QL -20 CQ IW4BET JN54 0.1
63 IQ5TB (JN52tv) 16:19:30 70.191385 FT8 IW4BET JN54QL -19 CQ IW4BET JN54 0.1
64 IQ5TB (JN52tv) 16:02:45 70.192922 FT8 MO8EUE MI04 -9 K1ABC MO8EUE R MI04 2.1
29/12/2024
65 IQ3VV (JN66ea) 09:02:00 70.190596 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.2
66 IQ3VV (JN66ea) 09:01:30 70.190595 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.2
28/12/2024
67 IQ3VV (JN66ea) 02:54:15 70.192710 FT8 C54LIB/R ED77 -14 K1ABC C54LIB/R ED77 1.3
27/12/2024
68 IQ5TB (JN52tv) 14:46:15 70.191080 FT8 IZ0CHK JN52VC -1 CQ IZ0CHK JN52 1.4
69 IQ5TB (JN52tv) 14:42:45 70.191080 FT8 IZ0CHK JN52VC 0 CQ IZ0CHK JN52 1.5
70 IQ5TB (JN52tv) 14:35:15 70.191730 FT8 IZ0CHK JN52VC -6 CQ IZ0CHK JN52 1.4
71 IQ5TB (JN52tv) 14:34:15 70.191730 FT8 IZ0CHK JN52VC -8 CQ IZ0CHK JN52 1.4
72 IQ5TB (JN52tv) 14:29:45 70.191730 FT8 IZ0CHK JN52VC -12 CQ IZ0CHK JN52 1.4
73 IQ3VV (JN66ea) 14:06:00 70.190644 FT8 IW5BHU JN54BC -10 CQ IW5BHU JN54 0.3
74 IQ3VV (JN66ea) 14:05:30 70.190644 FT8 IW5BHU JN54BC -9 CQ IW5BHU JN54 0.3
75 IQ3VV (JN66ea) 14:05:00 70.190644 FT8 IW5BHU JN54BC -14 CQ IW5BHU JN54 0.3
76 IQ5TB (JN52tv) 14:06:00 70.190649 FT8 IW5BHU JN54BC -17 CQ IW5BHU JN54 0.4
77 IQ5TB (JN52tv) 14:05:30 70.190649 FT8 IW5BHU JN54BC -16 CQ IW5BHU JN54 0.4
78 IQ5TB (JN52tv) 14:02:00 70.190650 FT8 IW5BHU JN54BC -9 CQ IW5BHU JN54 0.4
79 IQ3VV (JN66ea) 00:26:30 70.192753 FT8 5I1MBQ BN77 -13 X00GHU 5I1MBQ BN77 1.7
26/12/2024
80 IQ5TB (JN52tv) 17:51:15 70.191021 FT8 DW5KYH/R FB37 -23 445NBE DW5KYH/R FB37 -0.2
81 IQ3VV (JN66ea) 15:53:30 70.192459 FT8 AH2JUN IE94 -20 CQ AH2JUN IE94 0.1
82 IQ3VV (JN66ea) 12:23:45 70.190840 FT8 HU1CNX/P IO01 -21 U01VKF HU1CNX/P IO01 -0.3
83 IQ8PC (JN70et) 03:02:15 70.192733 FT8 FH7CHU ER54 -13 MH4VHY FH7CHU R ER54 0.6
84 IQ5TB (JN52tv) 01:25:15 70.192774 FT8 TZ6YBD JP89 -13 U7ZUI TZ6YBD JP89 2.0
25/12/2024
85 IQ5TB (JN52tv) 23:16:30 70.190709 FT8 DU7MQM/R OK20 -22 K1ABC DU7MQM/R R OK20 1.6
86 IQ3VV (JN66ea) 23:09:45 70.190610 FT8 F2SUO RL73 -22 K1ABC F2SUO R RL73 0.3
87 IQ5TB (JN52tv) 09:12:30 70.190860 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
88 IQ5TB (JN52tv) 09:12:00 70.190861 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
89 IQ5TB (JN52tv) 09:11:30 70.190862 FT8 IQ5MS JN54AA 9 CQ IQ5MS JN54 0.1
90 IQ5TB (JN52tv) 09:11:00 70.190867 FT8 IQ5MS JN54AA 8 CQ IQ5MS JN54 0.1
24/12/2024
91 IQ5TB (JN52tv) 15:45:15 70.190719 FT8 FM4APK RL76 -23 CQ FM4APK RL76 2.3
92 IQ3VV (JN66ea) 03:02:45 70.192614 FT8 CV0FPT DB30 -17 K1ABC CV0FPT DB30 -0.3
19/12/2024
93 IQ5TB (JN52tv) 13:56:00 70.191216 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
94 IQ5TB (JN52tv) 13:55:30 70.191217 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
95 IQ5TB (JN52tv) 13:55:00 70.191219 FT8 I5YDI JN54BB 2 CQ I5YDI JN54 0.2
96 IQ3VV (JN66ea) 04:28:30 70.192612 FT8 XS6LTJ BC21 -16 L03XEX/P XS6LTJ R BC21 0.2
17/12/2024
97 IQ3VV (JN66ea) 14:39:30 70.190797 FT8 CX5RZG NC99 -22 4K9XI/R CX5RZG R NC99 1.5
98 IQ3VV (JN66ea) 12:46:00 70.191049 FT8 V70SUV/P HL36 -23 DJ1GXU V70SUV/P R HL36 -0.1
16/12/2024
99 IQ3VV (JN66ea) 17:48:00 70.192860 FT8 G65KOX IF96 -10 QA5MHU G65KOX IF96 2.0
100 IQ3VV (JN66ea) 14:43:45 70.190439 FT8 T41XPU/R JD16 -23 K1ABC T41XPU/R R JD16 1.8
15/12/2024
101 IQ3VV (JN66ea) 16:01:30 70.190671 FT8 IU4OBU JN54VK -17 CQ IU4OBU JN54 0.1
102 IQ3VV (JN66ea) 15:33:15 70.192571 FT8 7I9CSC FO93 -16 KT9RSW/R 7I9CSC FO93 0.3
103 IQ5TB (JN52tv) 13:52:30 70.192968 FT8 6T2JPC/R BD90 -10 IA4WLP 6T2JPC/R R BD90 1.4
14/12/2024
104 IQ5TB (JN52tv) 13:20:15 70.190891 FT8 OV5BWY AP45 -22 K1ABC OV5BWY AP45 2.0
105 IQ5TB (JN52tv) 07:25:45 70.191104 FT8 6J9YVJ/R RB15 -23 L64DLZ/R 6J9YVJ/R RB15 -0.4
13/12/2024
106 IQ5TB (JN52tv) 13:16:30 70.192769 FT8 VF4TLJ HR83 -13 RH3DGW VF4TLJ R HR83 0.0
107 IQ3VV (JN66ea) 09:11:45 70.192521 FT8 FH7CLO FM79 -19 QO6WQO/P FH7CLO R FM79 0.0
108 IQ3VV (JN66ea) 02:28:00 70.190897 FT8 C03DZD RQ25 -22 863QSO C03DZD R RQ25 0.3
12/12/2024
109 IQ3VV (JN66ea) 21:12:15 70.190663 FT8 EB2VLG HH43 -22 K1ABC EB2VLG HH43 1.9
110 IQ5TB (JN52tv) 14:58:15 70.191057 FT8 QJ9VQF HD75 -24 3I6EJA QJ9VQF HD75 0.3
111 IQ3VV (JN66ea) 07:39:00 70.190890 FT8 961JLL/R EO41 -23 K1ABC 961JLL/R EO41 2.0
112 IQ3VV (JN66ea) 01:05:45 70.190950 FT8 GP2LNU/R OQ30 -23 K1ABC GP2LNU/R OQ30 -0.1
11/12/2024
113 IQ5TB (JN52tv) 18:01:30 70.190534 FT8 KD4FOG/P OK49 -22 PT9AJM KD4FOG/P R OK49 0.2
114 IQ5TB (JN52tv) 14:44:00 70.190654 FT8 IW5BHU JN54BC -14 CQ IW5BHU JN54 0.2
115 IQ5TB (JN52tv) 14:43:30 70.190655 FT8 IW5BHU JN54BC -13 CQ IW5BHU JN54 0.2
116 IQ5TB (JN52tv) 14:43:00 70.190655 FT8 IW5BHU JN54BC -13 CQ IW5BHU JN54 0.2
117 IQ5TB (JN52tv) 12:25:15 70.191038 FT8 9W0ZBR/P IE30 -22 KD5NSU 9W0ZBR/P IE30 0.3
10/12/2024
118 IQ5TB (JN52tv) 18:24:15 70.192613 FT8 VY3DKZ PB04 -17 CQ VY3DKZ PB04 2.3
119 IQ3VV (JN66ea) 11:44:45 70.191628 FT8 IU3PQZ JN65CL 13 CQ IU3PQZ JN65 0.2
120 IQ3VV (JN66ea) 11:44:15 70.191628 FT8 IU3PQZ JN65CL -6 CQ IU3PQZ JN65 0.2
121 IQ3VV (JN66ea) 11:43:45 70.191629 FT8 IU3PQZ JN65CL -8 CQ IU3PQZ JN65 0.2
122 IQ3VV (JN66ea) 11:43:15 70.191629 FT8 IU3PQZ JN65CL -10 CQ IU3PQZ JN65 0.1
123 IQ5TB (JN52tv) 00:31:15 70.192680 FT8 F86NYY BA45 -15 QP1JHO F86NYY R BA45 1.6
05/12/2024
124 IQ3VV (JN66ea) 16:50:30 70.192352 FT8 Z89YWZ/R PC08 -23 A40KES/R Z89YWZ/R PC08 1.2
03/12/2024
125 IQ3VV (JN66ea) 20:34:30 70.191559 FT8 IW2MBA JN55JC -24 CQ IW2MBA JN55 0.1
126 IQ3VV (JN66ea) 20:34:00 70.191559 FT8 IW2MBA JN55JC -24 CQ IW2MBA JN55 0.1
127 IQ3VV (JN66ea) 20:33:30 70.191559 FT8 IW2MBA JN55JC -23 CQ IW2MBA JN55 0.2
128 IQ5TB (JN52tv) 04:26:30 70.192452 FT8 SE4EGO RA49 -21 K1ABC SE4EGO R RA49 2.3
01/12/2024
129 IQ5TB (JN52tv) 20:44:45 70.192841 FT8 FW1UOM/R IK54 -9 CQ FW1UOM/R IK54 0.3
130 IQ3VV (JN66ea) 20:43:30 70.192573 FT8 JD1ELZ MG12 -18 CQ JD1ELZ MG12 1.2
131 IQ5TB (JN52tv) 11:15:00 70.191560 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.2
132 IQ5TB (JN52tv) 11:14:30 70.191560 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
133 IQ5TB (JN52tv) 11:14:00 70.191560 FT8 IW4EGP JN64GB -13 CQ IW4EGP JN64 0.1
134 IQ5TB (JN52tv) 11:13:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
135 IQ5TB (JN52tv) 11:13:00 70.191559 FT8 IW4EGP JN64GB -13 CQ IW4EGP JN64 0.1
136 IQ5TB (JN52tv) 11:12:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
137 IQ5TB (JN52tv) 11:12:00 70.191560 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
138 IQ5TB (JN52tv) 11:11:30 70.191559 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
139 IQ3VV (JN66ea) 11:15:00 70.191551 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.1
140 IQ3VV (JN66ea) 11:14:30 70.191551 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
141 IQ3VV (JN66ea) 11:14:00 70.191551 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
142 IQ3VV (JN66ea) 11:13:30 70.191551 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
143 IQ3VV (JN66ea) 11:13:00 70.191550 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
144 IQ3VV (JN66ea) 11:12:30 70.191551 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
145 IQ3VV (JN66ea) 11:12:00 70.191551 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
146 IQ3VV (JN66ea) 11:11:30 70.191551 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
147 IQ3VV (JN66ea) 11:11:00 70.191550 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
148 IQ3VV (JN66ea) 11:10:30 70.191551 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
149 IQ3VV (JN66ea) 11:10:00 70.191550 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
150 IQ3VV (JN66ea) 11:09:30 70.191550 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
151 IQ3VV (JN66ea) 11:09:00 70.191550 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.2
152 IQ3VV (JN66ea) 11:08:30 70.191550 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
153 IQ3VV (JN66ea) 11:08:00 70.191549 FT8 IW4EGP JN64GB -13 CQ IW4EGP JN64 0.1
154 IQ3VV (JN66ea) 11:07:30 70.191549 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
155 IQ3VV (JN66ea) 11:07:00 70.191548 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.2
156 IQ3VV (JN66ea) 11:06:30 70.191547 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.2
157 IQ3VV (JN66ea) 11:06:00 70.191546 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
158 IQ5TB (JN52tv) 11:11:00 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
159 IQ5TB (JN52tv) 11:10:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
160 IQ5TB (JN52tv) 11:10:00 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
161 IQ5TB (JN52tv) 11:09:30 70.191559 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
162 IQ5TB (JN52tv) 11:09:00 70.191559 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.2
163 IQ5TB (JN52tv) 11:08:30 70.191558 FT8 IW4EGP JN64GB -15 CQ IW4EGP JN64 0.1
164 IQ5TB (JN52tv) 11:08:00 70.191558 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.2
165 IQ5TB (JN52tv) 11:07:30 70.191558 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
166 IQ5TB (JN52tv) 11:07:00 70.191557 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
167 IQ5TB (JN52tv) 11:06:30 70.191556 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
168 IQ5TB (JN52tv) 11:06:00 70.191556 FT8 IW4EGP JN64GB -14 CQ IW4EGP JN64 0.1
169 IQ3VV (JN66ea) 07:56:30 70.190607 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 -0.1
170 IQ3VV (JN66ea) 07:56:00 70.190607 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 -0.1
171 IQ3VV (JN66ea) 07:55:30 70.190607 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0
172 IQ3VV (JN66ea) 07:55:00 70.190607 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0
173 IQ3VV (JN66ea) 07:54:30 70.190607 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 -0.1
174 IQ3VV (JN66ea) 07:54:00 70.190608 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 -0.1
175 IQ3VV (JN66ea) 07:53:30 70.190608 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 -0.1
176 IQ3VV (JN66ea) 07:53:00 70.190609 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 -0.1
177 IQ3VV (JN66ea) 07:52:30 70.190609 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0
178 IQ3VV (JN66ea) 07:52:00 70.190609 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 -0.1
30/11/2024
179 IQ5TB (JN52tv) 18:33:15 70.190809 FT8 KR7VAN/R IE08 -22 K1ABC KR7VAN/R R IE08 2.4
180 IQ3VV (JN66ea) 17:01:15 70.190513 FT8 N01PPA/R OE42 -22 7K1ZSU/R N01PPA/R R OE42 1.9
181 IQ3VV (JN66ea) 15:49:30 70.191551 FT8 IW4EGP JN64GB -22 CQ IW4EGP JN64 0.1
182 IQ3VV (JN66ea) 15:49:00 70.191551 FT8 IW4EGP JN64GB -23 CQ IW4EGP JN64 0.1
183 IQ3VV (JN66ea) 15:48:30 70.191550 FT8 IW4EGP JN64GB -19 CQ IW4EGP JN64 0.1
184 IQ3VV (JN66ea) 15:48:00 70.191551 FT8 IW4EGP JN64GB -22 CQ IW4EGP JN64 0.1
185 IQ3VV (JN66ea) 15:47:30 70.191551 FT8 IW4EGP JN64GB -22 CQ IW4EGP JN64 0.1
186 IQ3VV (JN66ea) 15:47:00 70.191551 FT8 IW4EGP JN64GB -22 CQ IW4EGP JN64 0.1
187 IQ3VV (JN66ea) 15:46:30 70.191551 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.1
188 IQ3VV (JN66ea) 15:46:00 70.191551 FT8 IW4EGP JN64GB -21 CQ IW4EGP JN64 0.1
189 IQ3VV (JN66ea) 15:45:30 70.191550 FT8 IW4EGP JN64GB -24 CQ IW4EGP JN64 0.1
190 IQ3VV (JN66ea) 15:43:30 70.191551 FT8 IW4EGP JN64GB -22 CQ IW4EGP JN64 0.1
191 IQ3VV (JN66ea) 15:43:00 70.191551 FT8 IW4EGP JN64GB -23 CQ IW4EGP JN64 0.1
192 IQ5TB (JN52tv) 15:46:00 70.191571 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
193 IQ5TB (JN52tv) 15:45:30 70.191571 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
194 IQ5TB (JN52tv) 15:45:00 70.191571 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
195 IQ5TB (JN52tv) 15:44:30 70.191571 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
196 IQ5TB (JN52tv) 15:44:00 70.191571 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
197 IQ5TB (JN52tv) 15:43:30 70.191571 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
198 IQ5TB (JN52tv) 15:43:00 70.191571 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.2
199 IQ5TB (JN52tv) 15:42:30 70.191571 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
200 IQ5TB (JN52tv) 15:42:00 70.191571 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.1
Shown results (filtered from results)