List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
10/08/2026
1 IQ3VV (JN66ea) 20:42:00 70.192002 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.1
2 IQ3VV (JN66ea) 20:41:30 70.192002 FT8 IW4EGP JN64GB -19 CQ IW4EGP JN64 0.1
3 IQ3VV (JN66ea) 20:41:00 70.192002 FT8 IW4EGP JN64GB -21 CQ IW4EGP JN64 0.1
4 IQ3VV (JN66ea) 20:40:30 70.192000 FT8 IW4EGP JN64GB -20 CQ IW4EGP JN64 0.1
5 IQ3VV (JN66ea) 20:40:00 70.192000 FT8 IW4EGP JN64GB -19 CQ IW4EGP JN64 0.1
6 IQ3VV (JN66ea) 20:39:30 70.192000 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.1
7 IQ3VV (JN66ea) 20:39:00 70.191999 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.2
8 IQ3VV (JN66ea) 20:38:30 70.192000 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.2
9 IQ3VV (JN66ea) 20:38:00 70.192000 FT8 IW4EGP JN64GB -21 CQ IW4EGP JN64 0.1
10 IQ3VV (JN66ea) 20:37:30 70.191999 FT8 IW4EGP JN64GB -18 CQ IW4EGP JN64 0.1
11 IQ3VV (JN66ea) 20:37:00 70.191998 FT8 IW4EGP JN64GB -17 CQ IW4EGP JN64 0.2
12 IQ3VV (JN66ea) 20:36:30 70.191998 FT8 IW4EGP JN64GB -16 CQ IW4EGP JN64 0.2
13 IQ3VV (JN66ea) 20:23:15 70.192875 FT8 022FES/R NB93 -8 BY7QLL 022FES/R R NB93 2.2
14 IQ3VV (JN66ea) 17:06:00 70.190748 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
15 IQ3VV (JN66ea) 17:05:30 70.190748 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
16 IQ3VV (JN66ea) 17:05:00 70.190747 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
17 IQ3VV (JN66ea) 17:04:30 70.190748 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
18 IQ3VV (JN66ea) 17:02:00 70.190748 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.1
19 IQ3VV (JN66ea) 17:01:30 70.190748 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.1
20 IQ3VV (JN66ea) 17:01:00 70.190751 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.1
21 IQ3VV (JN66ea) 16:51:45 70.192250 FT8 IW4BET JN54QL 6 CQ IW4BET JN54 0.2
22 IQ3VV (JN66ea) 15:58:30 70.191445 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
23 IQ3VV (JN66ea) 15:58:00 70.191444 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
24 IQ3VV (JN66ea) 15:57:30 70.191444 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
25 IQ3VV (JN66ea) 15:57:00 70.191445 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
26 IQ3VV (JN66ea) 15:56:30 70.191444 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
27 IQ3VV (JN66ea) 15:56:00 70.191444 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
28 IQ3VV (JN66ea) 15:55:30 70.191444 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
29 IQ3VV (JN66ea) 15:55:00 70.191444 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
30 IQ3VV (JN66ea) 15:54:30 70.191444 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
31 IQ3VV (JN66ea) 15:54:00 70.191444 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
32 IQ3VV (JN66ea) 15:53:30 70.191444 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
33 IQ3VV (JN66ea) 15:53:00 70.191444 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
34 IQ3VV (JN66ea) 15:52:30 70.191443 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
35 IQ3VV (JN66ea) 15:52:00 70.191443 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
36 IQ3VV (JN66ea) 15:51:30 70.191443 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
37 IQ3VV (JN66ea) 15:51:00 70.191443 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.2
38 IQ3VV (JN66ea) 15:50:30 70.191443 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.2
39 IQ3VV (JN66ea) 15:50:00 70.191443 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
40 IQ3VV (JN66ea) 15:49:30 70.191442 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
41 IQ3VV (JN66ea) 15:49:00 70.191442 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.2
42 IQ3VV (JN66ea) 15:48:30 70.191442 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
43 IQ3VV (JN66ea) 15:48:00 70.191443 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
44 IQ3VV (JN66ea) 15:47:30 70.191442 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
45 IQ3VV (JN66ea) 15:47:00 70.191443 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
46 IQ3VV (JN66ea) 15:46:30 70.191444 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
47 IQ3VV (JN66ea) 15:46:00 70.191446 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
48 IQ3VV (JN66ea) 15:45:30 70.191449 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
49 IQ3VV (JN66ea) 15:45:00 70.191449 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
50 IQ3VV (JN66ea) 15:44:30 70.191449 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
51 IQ3VV (JN66ea) 15:44:00 70.191448 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
52 IQ3VV (JN66ea) 15:43:30 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
53 IQ3VV (JN66ea) 15:43:00 70.191449 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
54 IQ3VV (JN66ea) 15:42:30 70.191449 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
55 IQ3VV (JN66ea) 15:42:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
56 IQ3VV (JN66ea) 15:41:30 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
57 IQ3VV (JN66ea) 15:41:00 70.191450 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
58 IQ3VV (JN66ea) 15:40:30 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
59 IQ3VV (JN66ea) 15:40:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
60 IQ3VV (JN66ea) 15:39:30 70.191450 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
61 IQ3VV (JN66ea) 15:39:00 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
62 IQ3VV (JN66ea) 15:38:30 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
63 IQ3VV (JN66ea) 15:38:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
64 IQ3VV (JN66ea) 15:37:30 70.191450 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
65 IQ3VV (JN66ea) 15:37:00 70.191450 FT8 IW4BPE JN54MG -17 CQ IW4BPE JN54 0.1
66 IQ3VV (JN66ea) 15:36:30 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
67 IQ3VV (JN66ea) 15:36:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
68 IQ3VV (JN66ea) 15:35:30 70.191451 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
69 IQ3VV (JN66ea) 15:35:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
70 IQ3VV (JN66ea) 15:34:30 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
71 IQ3VV (JN66ea) 15:34:00 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
72 IQ3VV (JN66ea) 15:33:30 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
73 IQ3VV (JN66ea) 15:33:00 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
74 IQ3VV (JN66ea) 15:32:30 70.191450 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
75 IQ3VV (JN66ea) 15:32:00 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
76 IQ3VV (JN66ea) 15:31:30 70.191450 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.2
77 IQ3VV (JN66ea) 15:31:00 70.191449 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.1
78 IQ3VV (JN66ea) 15:30:30 70.191449 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
79 IQ3VV (JN66ea) 15:30:00 70.191449 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
80 IQ3VV (JN66ea) 15:29:30 70.191448 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
81 IQ3VV (JN66ea) 15:29:00 70.191448 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
82 IQ3VV (JN66ea) 15:28:30 70.191448 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
83 IQ3VV (JN66ea) 15:28:00 70.191448 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.2
84 IQ3VV (JN66ea) 15:27:30 70.191448 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.1
85 IQ3VV (JN66ea) 15:27:00 70.191447 FT8 IW4BPE JN54MG -18 CQ IW4BPE JN54 0.2
86 IQ3VV (JN66ea) 15:26:30 70.191447 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.2
87 IQ3VV (JN66ea) 15:26:00 70.191449 FT8 IW4BPE JN54MG -19 CQ IW4BPE JN54 0.2
88 IQ3VV (JN66ea) 15:24:00 70.191447 FT8 IW4BPE JN54MG -21 CQ IW4BPE JN54 0.1
89 IQ3VV (JN66ea) 15:23:30 70.191446 FT8 IW4BPE JN54MG -21 CQ IW4BPE JN54 0.1
90 IQ3VV (JN66ea) 15:23:00 70.191446 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
91 IQ3VV (JN66ea) 15:22:00 70.191446 FT8 IW4BPE JN54MG -22 CQ IW4BPE JN54 0.2
92 IQ3VV (JN66ea) 15:21:30 70.191446 FT8 IW4BPE JN54MG -21 CQ IW4BPE JN54 0.2
93 IQ3VV (JN66ea) 15:21:00 70.191444 FT8 IW4BPE JN54MG -24 CQ IW4BPE JN54 0.2
94 IQ3VV (JN66ea) 15:20:45 70.191445 FT8 IW4BPE JN54MG -23 CQ IW4BPE JN54 0.1
95 IQ3VV (JN66ea) 15:20:15 70.191447 FT8 IW4BPE JN54MG -23 CQ IW4BPE JN54 0.1
96 IQ3VV (JN66ea) 15:16:45 70.191446 FT8 IW4BPE JN54MG -21 YO9HP IW4BPE JN54 0.1
97 IQ3VV (JN66ea) 15:15:30 70.191446 FT8 IW4BPE JN54MG -21 IK0FTA IW4BPE JN54 0.2
98 IQ3VV (JN66ea) 15:15:00 70.191446 FT8 IW4BPE JN54MG -21 IK0FTA IW4BPE JN54 0.2
99 IQ3VV (JN66ea) 15:11:30 70.191345 FT8 IW4BPE JN54MG -21 IK4PMB IW4BPE JN54 0.1
100 IQ3VV (JN66ea) 15:09:30 70.191344 FT8 IW4BPE JN54MG -21 IK4PMB IW4BPE JN54 0.1
101 IQ3VV (JN66ea) 15:09:00 70.191343 FT8 IW4BPE JN54MG -21 IK4PMB IW4BPE JN54 0.2
102 IQ3VV (JN66ea) 15:08:30 70.191342 FT8 IW4BPE JN54MG -21 IK4PMB IW4BPE JN54 0.1
103 IQ3VV (JN66ea) 15:04:45 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 -0.1
104 IQ3VV (JN66ea) 15:04:15 70.191049 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 -0.1
105 IQ3VV (JN66ea) 15:03:45 70.191050 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 -0.1
106 IQ3VV (JN66ea) 13:06:30 70.191053 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.1
107 IQ3VV (JN66ea) 13:06:00 70.191055 FT8 IK4PMB JN54MM -12 CQ IK4PMB JN54 0.1
108 IQ3VV (JN66ea) 13:05:30 70.191058 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
109 IQ3VV (JN66ea) 11:34:00 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
110 IQ3VV (JN66ea) 11:33:30 70.191050 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.1
111 IQ3VV (JN66ea) 11:33:00 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.2
112 IQ3VV (JN66ea) 11:32:30 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
113 IQ3VV (JN66ea) 11:32:00 70.191052 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
114 IQ3VV (JN66ea) 03:02:00 70.190490 FT8 SP4WBG/R NM51 -23 K1ABC SP4WBG/R NM51 0.2
09/08/2026
115 IQ3VV (JN66ea) 19:05:00 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
116 IQ3VV (JN66ea) 19:04:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
117 IQ3VV (JN66ea) 19:04:00 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
118 IQ3VV (JN66ea) 19:03:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
119 IQ3VV (JN66ea) 19:03:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
120 IQ3VV (JN66ea) 19:02:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
121 IQ3VV (JN66ea) 19:02:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
122 IQ3VV (JN66ea) 19:01:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
123 IQ3VV (JN66ea) 19:01:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
124 IQ3VV (JN66ea) 19:00:30 70.191051 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.1
125 IQ3VV (JN66ea) 19:00:00 70.191051 FT8 IK4PMB JN54MM -11 CQ IK4PMB JN54 0.1
126 IQ3VV (JN66ea) 18:59:30 70.191052 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
127 IQ3VV (JN66ea) 18:58:00 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
128 IQ3VV (JN66ea) 18:57:30 70.191051 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
129 IQ3VV (JN66ea) 18:57:00 70.191051 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.1
130 IQ3VV (JN66ea) 18:56:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
131 IQ3VV (JN66ea) 18:56:00 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
132 IQ3VV (JN66ea) 18:55:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
133 IQ3VV (JN66ea) 18:55:00 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
134 IQ3VV (JN66ea) 18:54:30 70.191051 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
135 IQ3VV (JN66ea) 18:54:00 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
136 IQ3VV (JN66ea) 18:53:30 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
137 IQ3VV (JN66ea) 18:53:00 70.191050 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
138 IQ3VV (JN66ea) 18:52:30 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
139 IQ3VV (JN66ea) 18:52:00 70.191050 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
140 IQ3VV (JN66ea) 18:51:30 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.1
141 IQ3VV (JN66ea) 18:51:00 70.191050 FT8 IK4PMB JN54MM -8 CQ IK4PMB JN54 0.2
142 IQ3VV (JN66ea) 18:50:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
143 IQ3VV (JN66ea) 18:50:00 70.191051 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
144 IQ3VV (JN66ea) 18:49:30 70.191051 FT8 IK4PMB JN54MM -9 CQ IK4PMB JN54 0.1
145 IQ3VV (JN66ea) 18:49:00 70.191052 FT8 IK4PMB JN54MM -10 CQ IK4PMB JN54 0.1
146 IQ3VV (JN66ea) 16:36:45 70.191361 FT8 IW4BPE JN54MG -20 CQ IW4BPE JN54 0.1
147 IQ3VV (JN66ea) 16:36:15 70.191357 FT8 IW4BPE JN54MG -21 CQ IW4BPE JN54 0.1
148 IQ3VV (JN66ea) 14:21:00 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
149 IQ3VV (JN66ea) 14:17:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
150 IQ3VV (JN66ea) 14:16:00 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
151 IQ3VV (JN66ea) 14:15:30 70.191051 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
152 IQ3VV (JN66ea) 14:15:00 70.191053 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
153 IQ3VV (JN66ea) 14:08:30 70.191049 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
154 IQ3VV (JN66ea) 14:08:00 70.191050 FT8 IK4PMB JN54MM -18 CQ IK4PMB JN54 0.1
155 IQ3VV (JN66ea) 14:07:30 70.191050 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
156 IQ3VV (JN66ea) 14:07:00 70.191049 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
157 IQ3VV (JN66ea) 14:06:30 70.191049 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.1
158 IQ3VV (JN66ea) 14:06:00 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
159 IQ3VV (JN66ea) 14:05:30 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
160 IQ3VV (JN66ea) 14:01:00 70.191049 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
161 IQ3VV (JN66ea) 14:00:30 70.191050 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
162 IQ3VV (JN66ea) 14:00:00 70.191051 FT8 IK4PMB JN54MM -15 CQ IK4PMB JN54 0.1
163 IQ3VV (JN66ea) 13:59:30 70.191054 FT8 IK4PMB JN54MM -17 CQ IK4PMB JN54 0.2
164 IQ3VV (JN66ea) 12:38:30 70.191051 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
165 IQ3VV (JN66ea) 12:38:00 70.191051 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
166 IQ3VV (JN66ea) 12:37:30 70.191050 FT8 IK4PMB JN54MM -16 CQ IK4PMB JN54 0.1
167 IQ3VV (JN66ea) 12:37:00 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
168 IQ3VV (JN66ea) 12:36:30 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
169 IQ3VV (JN66ea) 12:36:00 70.191050 FT8 IK4PMB JN54MM -14 CQ IK4PMB JN54 0.1
170 IQ3VV (JN66ea) 12:35:30 70.191051 FT8 IK4PMB JN54MM -13 CQ IK4PMB JN54 0.1
171 IQ3VV (JN66ea) 08:50:45 70.191248 FT8 IW4BET JN54QL 10 CQ IW4BET JN54 0.6
172 IQ3VV (JN66ea) 08:50:15 70.191249 FT8 IW4BET JN54QL 9 CQ IW4BET JN54 0.7
173 IQ3VV (JN66ea) 08:49:45 70.191252 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.6
174 IQ3VV (JN66ea) 08:49:15 70.191254 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
175 IQ3VV (JN66ea) 08:48:45 70.191256 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
176 IQ3VV (JN66ea) 08:48:15 70.191258 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
177 IQ3VV (JN66ea) 08:47:45 70.191262 FT8 IW4BET JN54QL 5 CQ IW4BET JN54 0.2
178 IQ3VV (JN66ea) 08:47:15 70.191264 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
179 IQ3VV (JN66ea) 08:46:45 70.191266 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 0.2
180 IQ3VV (JN66ea) 08:46:15 70.191267 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
181 IQ3VV (JN66ea) 08:45:45 70.191267 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 0.2
182 IQ3VV (JN66ea) 07:14:30 70.191260 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.3
183 IQ3VV (JN66ea) 07:14:00 70.191263 FT8 IW4BET JN54QL 13 CQ IW4BET JN54 -0.3
184 IQ3VV (JN66ea) 07:13:30 70.191266 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.4
185 IQ3VV (JN66ea) 07:13:00 70.191269 FT8 IW4BET JN54QL 15 CQ IW4BET JN54 -0.4
186 IQ3VV (JN66ea) 07:12:30 70.191272 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.4
187 IQ3VV (JN66ea) 07:12:00 70.191275 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.3
188 IQ3VV (JN66ea) 07:11:30 70.191279 FT8 IW4BET JN54QL 14 CQ IW4BET JN54 -0.4
189 IQ3VV (JN66ea) 07:11:00 70.191283 FT8 IW4BET JN54QL 13 CQ IW4BET JN54 -0.4
190 IQ3VV (JN66ea) 07:10:30 70.191288 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 -0.4
191 IQ3VV (JN66ea) 07:10:00 70.191292 FT8 IW4BET JN54QL 3 CQ IW4BET JN54 -0.2
192 IQ3VV (JN66ea) 07:09:30 70.191295 FT8 IW4BET JN54QL 4 CQ IW4BET JN54 -0.4
193 IQ3VV (JN66ea) 07:09:00 70.191296 FT8 IW4BET JN54QL 2 CQ IW4BET JN54 -0.3
08/08/2026
194 IQ3VV (JN66ea) 17:57:30 70.190732 FT8 EI4GNB IO63WE -11 CQ EI4GNB IO63 0.1
195 IQ3VV (JN66ea) 17:57:00 70.192465 FT8 G0CHE IO90PS -6 CQ G0CHE IO90 0.2
196 IQ3VV (JN66ea) 17:56:30 70.192464 FT8 G0CHE IO90PS -2 CQ G0CHE IO90 0.2
197 IQ3VV (JN66ea) 17:55:00 70.192465 FT8 G0CHE IO90PS -15 CQ G0CHE IO90 0.2
198 IQ3VV (JN66ea) 17:54:15 70.192465 FT8 G0CHE IO90PS -6 CQ G0CHE IO90 0.1
199 IQ3VV (JN66ea) 17:53:45 70.192465 FT8 G0CHE IO90PS -13 CQ G0CHE IO90 0.1
200 IQ3VV (JN66ea) 17:52:15 70.192465 FT8 G0CHE IO90PS -13 IZ8XJJ G0CHE IO90 0.3
Shown results (filtered from results)