List of decoded messages
# Receiver ID Date/Time (UTC) QRG (MHz) Mode Callsign WW Locator SNR (dB) Message DT (s)
07/11/2024
1 IQ5TB (JN52TV) 12:23:00 70.190963 FT8 KB2QFM GN06 -23 CQ KB2QFM GN06 1.4
04/11/2024
2 IQ3VV (JN66EA) 17:41:30 70.190602 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
3 IQ3VV (JN66EA) 17:41:00 70.190602 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
4 IQ3VV (JN66EA) 17:40:30 70.190602 FT8 IK4PMB JN54MM -7 CQ IK4PMB JN54 0.1
5 IQ3VV (JN66EA) 17:40:00 70.190602 FT8 IK4PMB JN54MM -6 CQ IK4PMB JN54 0.1
6 IQ3VV (JN66EA) 17:39:30 70.190601 FT8 IK4PMB JN54MM 0 CQ IK4PMB JN54 0.1
7 IQ3VV (JN66EA) 17:39:00 70.190601 FT8 IK4PMB JN54MM 0 CQ IK4PMB JN54 0.1
8 IQ3VV (JN66EA) 17:38:30 70.190602 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
9 IQ3VV (JN66EA) 17:22:00 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
10 IQ3VV (JN66EA) 17:21:30 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
11 IQ3VV (JN66EA) 17:21:00 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
12 IQ3VV (JN66EA) 17:20:30 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
13 IQ3VV (JN66EA) 17:20:00 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
14 IQ3VV (JN66EA) 17:19:30 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
15 IQ3VV (JN66EA) 17:19:00 70.190603 FT8 IK4PMB JN54MM -1 CQ IK4PMB JN54 0.1
16 IQ3VV (JN66EA) 17:18:30 70.190602 FT8 IK4PMB JN54MM 0 CQ IK4PMB JN54 0.1
17 IQ3VV (JN66EA) 14:50:00 70.191919 FT8 IK3GHR JN55QQ -10 CQ IK3GHR JN55 0.2
18 IQ3VV (JN66EA) 14:49:30 70.191918 FT8 IK3GHR JN55QQ -11 CQ IK3GHR JN55 0.2
19 IQ3VV (JN66EA) 13:01:30 70.192873 FT8 OI3WZO/R OG65 -9 D90ZVD/R OI3WZO/R R OG65 2.2
03/11/2024
20 IQ3VV (JN66EA) 16:07:00 70.192660 FT8 IQ5MS JN54AA -1 CQ IQ5MS JN54 0.3
21 IQ3VV (JN66EA) 12:23:30 70.192459 FT8 MF5OPR/P PR77 -21 9J0FK/P MF5OPR/P PR77 1.6
22 IQ3VV (JN66EA) 08:52:15 70.191662 FT8 IW5BHU JN54BC -10 IQ5MS IW5BHU JN54 0.2
23 IQ3VV (JN66EA) 08:51:45 70.191663 FT8 IW5BHU JN54BC -10 IQ5MS IW5BHU JN54 0.2
24 IQ3VV (JN66EA) 08:51:15 70.191664 FT8 IW5BHU JN54BC -10 IQ5MS IW5BHU JN54 0.2
25 IQ3VV (JN66EA) 07:50:45 70.191635 FT8 IU3PQZ JN65CL 19 CQ IU3PQZ JN65 0.2
26 IQ3VV (JN66EA) 07:50:15 70.191635 FT8 IU3PQZ JN65CL 20 CQ IU3PQZ JN65 0.1
02/11/2024
27 IQ3VV (JN66EA) 22:24:00 70.092571 WSPR TE4RPU CP20 -31 TE4RPU CP20 20 -2.0
28 IQ3VV (JN66EA) 19:43:00 70.190688 FT8 IU4OBU JN54VK -11 CQ IU4OBU JN54 0.1
29 IQ3VV (JN66EA) 19:42:30 70.190688 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0.1
30 IQ3VV (JN66EA) 19:42:00 70.190688 FT8 IU4OBU JN54VK -11 CQ IU4OBU JN54 0.1
31 IQ3VV (JN66EA) 19:41:30 70.190689 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.1
32 IQ3VV (JN66EA) 19:41:00 70.190689 FT8 IU4OBU JN54VK -11 CQ IU4OBU JN54 0.1
33 IQ3VV (JN66EA) 19:40:30 70.190688 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0.1
34 IQ3VV (JN66EA) 15:57:00 70.190677 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.4
35 IQ3VV (JN66EA) 15:56:30 70.190676 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.4
36 IQ3VV (JN66EA) 15:56:00 70.190675 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.4
37 IQ3VV (JN66EA) 15:55:30 70.190675 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.4
38 IQ3VV (JN66EA) 15:55:00 70.190675 FT8 IU4OBU JN54VK -12 CQ IU4OBU JN54 0.4
39 IQ3VV (JN66EA) 15:54:30 70.190675 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0.4
40 IQ3VV (JN66EA) 05:09:00 70.190662 FT8 IW5BHU JN54BC 5 CQ IW5BHU JN54 0.3
41 IQ3VV (JN66EA) 05:08:30 70.190662 FT8 IW5BHU JN54BC 2 CQ IW5BHU JN54 0.2
42 IQ3VV (JN66EA) 05:08:00 70.190662 FT8 IW5BHU JN54BC 3 CQ IW5BHU JN54 0.2
43 IQ3VV (JN66EA) 05:07:30 70.190662 FT8 IW5BHU JN54BC 2 CQ IW5BHU JN54 0.2
44 IQ3VV (JN66EA) 05:07:00 70.190663 FT8 IW5BHU JN54BC 2 CQ IW5BHU JN54 0.3
45 IQ3VV (JN66EA) 05:06:30 70.190663 FT8 IW5BHU JN54BC 5 CQ IW5BHU JN54 0.3
46 IQ3VV (JN66EA) 05:06:00 70.191962 FT8 IW5BHU JN54BC -1 CQ IW5BHU JN54 0.3
01/11/2024
47 IQ3VV (JN66EA) 17:40:30 70.191922 FT8 IK3GHR JN55QQ -6 CQ IK3GHR JN55 0.2
48 IQ3VV (JN66EA) 17:40:00 70.191922 FT8 IK3GHR JN55QQ -6 CQ IK3GHR JN55 0.2
49 IQ3VV (JN66EA) 17:39:30 70.191923 FT8 IK3GHR JN55QQ -6 CQ IK3GHR JN55 0.2
50 IQ3VV (JN66EA) 15:49:30 70.190679 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0.1
51 IQ3VV (JN66EA) 15:49:00 70.190679 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0
52 IQ3VV (JN66EA) 15:48:30 70.190679 FT8 IU4OBU JN54VK -14 CQ IU4OBU JN54 0.1
53 IQ3VV (JN66EA) 15:48:00 70.190678 FT8 IU4OBU JN54VK -14 CQ IU4OBU JN54 0.1
54 IQ3VV (JN66EA) 15:47:30 70.190678 FT8 IU4OBU JN54VK -14 CQ IU4OBU JN54 0.1
55 IQ3VV (JN66EA) 15:47:00 70.190679 FT8 IU4OBU JN54VK -13 CQ IU4OBU JN54 0.1
56 IQ3VV (JN66EA) 15:46:30 70.190678 FT8 IU4OBU JN54VK -15 CQ IU4OBU JN54 0.1
57 IQ3VV (JN66EA) 15:46:00 70.190677 FT8 IU4OBU JN54VK -15 CQ IU4OBU JN54 0.1
31/10/2024
58 IQ3VV (JN66EA) 16:23:30 70.191922 FT8 IK3GHR JN55QQ -1 CQ IK3GHR JN55 0.2
59 IQ3VV (JN66EA) 16:23:00 70.191922 FT8 IK3GHR JN55QQ -6 CQ IK3GHR JN55 0.2
60 IQ3VV (JN66EA) 16:06:15 70.191989 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.2
61 IQ3VV (JN66EA) 16:05:45 70.191989 FT8 IW4EGP JN64GB 1 CQ IW4EGP JN64 0.1
62 IQ3VV (JN66EA) 16:05:15 70.191989 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.1
63 IQ3VV (JN66EA) 16:04:45 70.191989 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.1
64 IQ3VV (JN66EA) 16:04:15 70.191989 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.2
65 IQ3VV (JN66EA) 16:03:45 70.191991 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.2
66 IQ3VV (JN66EA) 16:03:15 70.191991 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.1
67 IQ3VV (JN66EA) 16:02:45 70.191990 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.1
68 IQ3VV (JN66EA) 16:02:15 70.191990 FT8 IW4EGP JN64GB 1 CQ IW4EGP JN64 0.2
69 IQ3VV (JN66EA) 16:01:45 70.191990 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.1
70 IQ3VV (JN66EA) 16:01:15 70.191990 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.2
71 IQ3VV (JN66EA) 16:00:45 70.191990 FT8 IW4EGP JN64GB 3 CQ IW4EGP JN64 0.2
72 IQ3VV (JN66EA) 16:00:15 70.191990 FT8 IW4EGP JN64GB 2 CQ IW4EGP JN64 0.2
30/10/2024
73 IQ3VV (JN66EA) 16:55:30 70.191921 FT8 IK3GHR JN55QQ -9 CQ IK3GHR JN55 0.2
74 IQ3VV (JN66EA) 04:16:00 70.092584 WSPR IZ3LWT JN65 0 IZ3LWT JN65 33 0.1
29/10/2024
75 IQ3VV (JN66EA) 07:55:45 70.193009 FT8 HI3OTY KG97 -13 4Q6BDJ/R HI3OTY KG97 0.1
28/10/2024
76 IQ3VV (JN66EA) 15:06:15 70.191543 FT8 IW3HXR JN55 -21 CQ IW3HXR JN55 0.1
77 IQ3VV (JN66EA) 15:05:45 70.191543 FT8 IW3HXR JN55 -21 CQ IW3HXR JN55 0.2
78 IQ3VV (JN66EA) 15:05:15 70.191543 FT8 IW3HXR JN55 -21 CQ IW3HXR JN55 0.2
79 IQ3VV (JN66EA) 15:01:30 70.190662 FT8 IW5BHU JN54 -15 CQ IW5BHU JN54 0.1
80 IQ3VV (JN66EA) 15:01:00 70.190661 FT8 IW5BHU JN54 -15 CQ IW5BHU JN54 0.1
81 IQ3VV (JN66EA) 15:00:30 70.190660 FT8 IW5BHU JN54 -15 CQ IW5BHU JN54 0.1
82 IQ3VV (JN66EA) 15:00:00 70.190661 FT8 IW5BHU JN54 -13 CQ IW5BHU JN54 0.1
83 IQ5TB (JN52TV) 15:01:30 70.190657 FT8 IW5BHU JN54 -12 CQ IW5BHU JN54 0.1
84 IQ5TB (JN52TV) 15:01:00 70.190657 FT8 IW5BHU JN54 -12 CQ IW5BHU JN54 0.1
85 IQ5TB (JN52TV) 15:00:30 70.190657 FT8 IW5BHU JN54 -12 CQ IW5BHU JN54 0.1
86 IQ5TB (JN52TV) 15:00:00 70.190657 FT8 IW5BHU JN54 -11 CQ IW5BHU JN54 0.2
87 IQ5TB (JN52TV) 14:59:30 70.190657 FT8 IW5BHU JN54 -11 CQ IW5BHU JN54 0.2
88 IQ5TB (JN52TV) 14:59:00 70.190657 FT8 IW5BHU JN54 -10 CQ IW5BHU JN54 0.2
89 IQ3VV (JN66EA) 14:59:30 70.190660 FT8 IW5BHU JN54 -13 CQ IW5BHU JN54 0.1
90 IQ3VV (JN66EA) 14:59:00 70.190660 FT8 IW5BHU JN54 -12 CQ IW5BHU JN54 0.1
91 IQ3VV (JN66EA) 14:58:30 70.190660 FT8 IW5BHU JN54 -1 CQ IW5BHU JN54 0.1
92 IQ3VV (JN66EA) 14:58:00 70.190660 FT8 IW5BHU JN54 -1 CQ IW5BHU JN54 0.1
93 IQ3VV (JN66EA) 14:57:30 70.190660 FT8 IW5BHU JN54 -1 CQ IW5BHU JN54 0.1
94 IQ3VV (JN66EA) 14:57:00 70.190660 FT8 IW5BHU JN54 0 CQ IW5BHU JN54 0.1
95 IQ3VV (JN66EA) 14:56:30 70.190660 FT8 IW5BHU JN54 0 CQ IW5BHU JN54 0.1
96 IQ3VV (JN66EA) 14:56:15 70.191545 FT8 IW3HXR JN55 -18 CQ IW3HXR JN55 0.2
97 IQ3VV (JN66EA) 14:56:00 70.190660 FT8 IW5BHU JN54 0 CQ IW5BHU JN54 0.1
98 IQ3VV (JN66EA) 14:55:45 70.191545 FT8 IW3HXR JN55 -20 CQ IW3HXR JN55 0.1
99 IQ3VV (JN66EA) 14:55:30 70.190659 FT8 IW5BHU JN54 0 CQ IW5BHU JN54 0.1
100 IQ3VV (JN66EA) 14:55:15 70.191545 FT8 IW3HXR JN55 -19 CQ IW3HXR JN55 0.1
101 IQ3VV (JN66EA) 14:55:00 70.190659 FT8 IW5BHU JN54 2 CQ IW5BHU JN54 0.1
102 IQ3VV (JN66EA) 14:54:45 70.191545 FT8 IW3HXR JN55 -18 CQ IW3HXR JN55 0.2
103 IQ3VV (JN66EA) 14:54:30 70.190659 FT8 IW5BHU JN54 2 CQ IW5BHU JN54 0.1
104 IQ5TB (JN52TV) 14:58:30 70.190657 FT8 IW5BHU JN54 -14 CQ IW5BHU JN54 0.1
105 IQ5TB (JN52TV) 14:58:00 70.190656 FT8 IW5BHU JN54 -13 CQ IW5BHU JN54 0.1
106 IQ5TB (JN52TV) 14:57:30 70.190657 FT8 IW5BHU JN54 -13 CQ IW5BHU JN54 0.2
107 IQ5TB (JN52TV) 14:57:00 70.190657 FT8 IW5BHU JN54 -14 CQ IW5BHU JN54 0.1
108 IQ5TB (JN52TV) 14:56:30 70.190656 FT8 IW5BHU JN54 -14 CQ IW5BHU JN54 0.2
109 IQ5TB (JN52TV) 14:56:00 70.190656 FT8 IW5BHU JN54 -9 CQ IW5BHU JN54 0.1
110 IQ5TB (JN52TV) 14:55:30 70.190656 FT8 IW5BHU JN54 -8 CQ IW5BHU JN54 0.1
111 IQ5TB (JN52TV) 14:55:00 70.190656 FT8 IW5BHU JN54 -10 CQ IW5BHU JN54 0.1
112 IQ5TB (JN52TV) 14:54:30 70.190656 FT8 IW5BHU JN54 -9 CQ IW5BHU JN54 0.1
113 IQ5TB (JN52TV) 14:54:00 70.190656 FT8 IW5BHU JN54 -9 CQ IW5BHU JN54 0.1
114 IQ5TB (JN52TV) 14:53:30 70.190656 FT8 IW5BHU JN54 -10 CQ IW5BHU JN54 0.1
115 IQ3VV (JN66EA) 14:54:15 70.191545 FT8 IW3HXR JN55 -18 CQ IW3HXR JN55 0.2
116 IQ3VV (JN66EA) 14:54:00 70.190659 FT8 IW5BHU JN54 2 CQ IW5BHU JN54 0.1
117 IQ3VV (JN66EA) 14:53:45 70.191545 FT8 IW3HXR JN55 -18 CQ IW3HXR JN55 0.2
118 IQ3VV (JN66EA) 14:53:30 70.190659 FT8 IW5BHU JN54 5 CQ IW5BHU JN54 0.1
119 IQ3VV (JN66EA) 14:53:15 70.191545 FT8 IW3HXR JN55 -16 CQ IW3HXR JN55 0.2
120 IQ3VV (JN66EA) 14:53:00 70.190659 FT8 IW5BHU JN54 2 CQ IW5BHU JN54 0.1
121 IQ3VV (JN66EA) 14:52:45 70.191544 FT8 IW3HXR JN55 -18 CQ IW3HXR JN55 0.2
122 IQ3VV (JN66EA) 14:52:30 70.190659 FT8 IW5BHU JN54 1 CQ IW5BHU JN54 0.1
123 IQ3VV (JN66EA) 14:52:15 70.191544 FT8 IW3HXR JN55 -22 CQ IW3HXR JN55 0.2
124 IQ3VV (JN66EA) 14:50:30 70.191763 FT8 IW5BHU JN54 -10 IW3HXR IW5BHU JN54 0.5
125 IQ3VV (JN66EA) 14:49:30 70.191763 FT8 IW5BHU JN54 -24 CQ IW5BHU JN54 0.5
126 IQ3VV (JN66EA) 14:49:00 70.191764 FT8 IW5BHU JN54 -24 CQ IW5BHU JN54 0.4
127 IQ5TB (JN52TV) 14:53:00 70.190656 FT8 IW5BHU JN54 -14 CQ IW5BHU JN54 0.1
128 IQ5TB (JN52TV) 14:52:30 70.190657 FT8 IW5BHU JN54 -15 CQ IW5BHU JN54 0.1
129 IQ5TB (JN52TV) 14:50:30 70.191759 FT8 IW5BHU JN54 -17 IW3HXR IW5BHU JN54 0.5
130 IQ5TB (JN52TV) 14:49:30 70.191759 FT8 IW5BHU JN54 -22 CQ IW5BHU JN54 0.5
131 IQ5TB (JN52TV) 14:48:30 70.191759 FT8 IW5BHU JN54 -24 CQ IW5BHU JN54 0.5
132 IQ5TB (JN52TV) 14:48:00 70.191760 FT8 IW5BHU JN54 -24 CQ IW5BHU JN54 0.5
133 IQ3VV (JN66EA) 12:01:45 70.192504 FT8 A10YAS IL64 -19 K1ABC A10YAS IL64 -0.3
134 IQ3VV (JN66EA) 10:12:00 70.191928 FT8 IK3GHR JN55 -23 EA8AIN IK3GHR JN55 0.1
135 IQ3VV (JN66EA) 09:20:30 70.191767 FT8 IW5BHU JN54 -11 CQ IW5BHU JN54 0.2
136 IQ3VV (JN66EA) 09:20:00 70.191768 FT8 IW5BHU JN54 -11 CQ IW5BHU JN54 0.2
137 IQ3VV (JN66EA) 09:19:30 70.191768 FT8 IW5BHU JN54 -10 CQ IW5BHU JN54 0.2
138 IQ3VV (JN66EA) 09:19:00 70.191768 FT8 IW5BHU JN54 -11 CQ IW5BHU JN54 0.2
139 IQ3VV (JN66EA) 09:18:30 70.191769 FT8 IW5BHU JN54 -10 CQ IW5BHU JN54 0.2
140 IQ3VV (JN66EA) 09:18:00 70.191769 FT8 IW5BHU JN54 -12 CQ IW5BHU JN54 0.2
141 IQ5TB (JN52TV) 09:20:30 70.191763 FT8 IW5BHU JN54 -16 CQ IW5BHU JN54 0.2
142 IQ5TB (JN52TV) 09:20:00 70.191763 FT8 IW5BHU JN54 -15 CQ IW5BHU JN54 0.2
143 IQ5TB (JN52TV) 09:19:30 70.191763 FT8 IW5BHU JN54 -16 CQ IW5BHU JN54 0.2
144 IQ5TB (JN52TV) 09:19:00 70.191763 FT8 IW5BHU JN54 -16 CQ IW5BHU JN54 0.2
145 IQ5TB (JN52TV) 09:18:30 70.191764 FT8 IW5BHU JN54 -16 CQ IW5BHU JN54 0.2
146 IQ5TB (JN52TV) 09:18:00 70.191765 FT8 IW5BHU JN54 -16 CQ IW5BHU JN54 0.2
27/10/2024
147 IQ3VV (JN66EA) 18:32:45 70.191928 FT8 IK3GHR JN55 -14 CQ IK3GHR JN55 0.1
148 IQ3VV (JN66EA) 18:32:15 70.191928 FT8 IK3GHR JN55 -14 CQ IK3GHR JN55 0.1
149 IQ3VV (JN66EA) 18:31:45 70.191929 FT8 IK3GHR JN55 -5 CQ IK3GHR JN55 0.2
150 IQ3VV (JN66EA) 15:36:00 70.193075 FT8 IU3LWI JN55 10 CQ IU3LWI JN55 0.1
151 IQ3VV (JN66EA) 15:35:30 70.193080 FT8 IU3LWI JN55 6 CQ IU3LWI JN55 0.1
152 IQ3VV (JN66EA) 15:35:00 70.193087 FT8 IU3LWI JN55 7 CQ IU3LWI JN55 0.1
153 IQ3VV (JN66EA) 15:34:30 70.193092 FT8 IU3LWI JN55 4 CQ IU3LWI JN55 0.1
154 IQ3VV (JN66EA) 15:34:00 70.193098 FT8 IU3LWI JN55 2 CQ IU3LWI JN55 0.2
155 IQ3VV (JN66EA) 15:33:30 70.193106 FT8 IU3LWI JN55 0 CQ IU3LWI JN55 0.2
156 IQ3VV (JN66EA) 15:33:00 70.193114 FT8 IU3LWI JN55 -6 CQ IU3LWI JN55 0.2
157 IQ3VV (JN66EA) 15:32:30 70.193124 FT8 IU3LWI JN55 -11 CQ IU3LWI JN55 0.2
158 IQ3VV (JN66EA) 15:32:00 70.193133 FT8 IU3LWI JN55 -17 CQ IU3LWI JN55 0.2
159 IQ3VV (JN66EA) 15:31:30 70.193149 FT8 IU3LWI JN55 -20 CQ IU3LWI JN55 0.2
160 IQ3VV (JN66EA) 15:31:00 70.193164 FT8 IU3LWI JN55 -17 CQ IU3LWI JN55 0.2
161 IQ3VV (JN66EA) 15:30:30 70.193172 FT8 IU3LWI JN55 -22 CQ IU3LWI JN55 0.2
162 IQ3VV (JN66EA) 15:27:00 70.193133 FT8 IU3LWI JN55 -20 CQ IU3LWI JN55 0.1
163 IQ3VV (JN66EA) 15:26:30 70.193140 FT8 IU3LWI JN55 -21 CQ IU3LWI JN55 0.1
164 IQ3VV (JN66EA) 15:26:00 70.193148 FT8 IU3LWI JN55 -19 CQ IU3LWI JN55 0.1
165 IQ3VV (JN66EA) 15:25:30 70.193157 FT8 IU3LWI JN55 -18 CQ IU3LWI JN55 0.2
166 IQ3VV (JN66EA) 15:25:00 70.193166 FT8 IU3LWI JN55 -18 CQ IU3LWI JN55 0.1
167 IQ3VV (JN66EA) 15:24:30 70.193178 FT8 IU3LWI JN55 -20 CQ IU3LWI JN55 0.1
168 IQ3VV (JN66EA) 15:24:00 70.193190 FT8 IU3LWI JN55 -20 CQ IU3LWI JN55 0.2
169 IQ3VV (JN66EA) 15:23:30 70.193203 FT8 IU3LWI JN55 -22 CQ IU3LWI JN55 0.2
170 IQ3VV (JN66EA) 15:23:00 70.193222 FT8 IU3LWI JN55 -20 CQ IU3LWI JN55 0.2
171 IQ5TB (JN52TV) 14:14:30 70.191582 FT8 IW4BNT JN54 -5 CQ IW4BNT JN54 0.2
172 IQ3VV (JN66EA) 14:14:30 70.191582 FT8 IW4BNT JN54 13 CQ IW4BNT JN54 0.3
173 IQ3VV (JN66EA) 14:00:00 70.191583 FT8 IW4BNT JN54 15 CQ IW4BNT JN54 0.2
174 IQ3VV (JN66EA) 13:58:00 70.191583 FT8 IW4BNT JN54 14 CQ IW4BNT JN54 0.2
175 IQ3VV (JN66EA) 13:57:00 70.191583 FT8 IW4BNT JN54 9 CQ IW4BNT JN54 0.2
176 IQ5TB (JN52TV) 14:00:00 70.191583 FT8 IW4BNT JN54 -7 CQ IW4BNT JN54 0.2
177 IQ5TB (JN52TV) 13:58:00 70.191583 FT8 IW4BNT JN54 -6 CQ IW4BNT JN54 0.2
178 IQ5TB (JN52TV) 13:57:00 70.191583 FT8 IW4BNT JN54 -7 CQ IW4BNT JN54 0.2
179 IQ5TB (JN52TV) 13:56:00 70.191582 FT8 IW4BNT JN54 -5 CQ IW4BNT JN54 0.2
180 IQ5TB (JN52TV) 13:54:30 70.191582 FT8 IW4BNT JN54 -6 CQ IW4BNT JN54 0.2
181 IQ5TB (JN52TV) 13:53:15 70.191582 FT8 IW4BNT JN54 -6 IU4OBU IW4BNT JN54 0.2
182 IQ5TB (JN52TV) 13:51:15 70.191581 FT8 IW4BNT JN54 -7 IU4OBU IW4BNT JN54 0.2
183 IQ3VV (JN66EA) 13:56:00 70.191583 FT8 IW4BNT JN54 14 CQ IW4BNT JN54 0.2
184 IQ3VV (JN66EA) 13:54:30 70.191583 FT8 IW4BNT JN54 17 CQ IW4BNT JN54 0.2
185 IQ3VV (JN66EA) 13:53:15 70.191583 FT8 IW4BNT JN54 18 IU4OBU IW4BNT JN54 0.2
186 IQ3VV (JN66EA) 13:51:15 70.191583 FT8 IW4BNT JN54 15 IU4OBU IW4BNT JN54 0.2
187 IQ3VV (JN66EA) 13:28:30 70.191584 FT8 IW4BNT JN54 17 CQ IW4BNT JN54 0.2
188 IQ3VV (JN66EA) 13:27:30 70.192035 FT8 IW4BNT JN54 17 ZL7IO IW4BNT JN54 0.2
189 IQ5TB (JN52TV) 13:28:30 70.191578 FT8 IW4BNT JN54MJ -7 CQ IW4BNT JN54 0.2
190 IQ5TB (JN52TV) 13:27:30 70.192029 FT8 IW4BNT JN54MJ -8 ZL7IO IW4BNT JN54 0.2
191 IQ3VV (JN66EA) 10:57:15 70.191926 FT8 IK3GHR JN55QQ -15 CQ IK3GHR JN55 0.2
192 IQ3VV (JN66EA) 10:45:15 70.192956 FT8 N9VLJ BR92 -10 K1ABC N9VLJ R BR92 1.9
193 IQ3VV (JN66EA) 09:40:00 70.193004 FT8 IU3LWI JN55RN 15 CQ IU3LWI JN55 0.1
194 IQ3VV (JN66EA) 09:39:30 70.193005 FT8 IU3LWI JN55RN 16 CQ IU3LWI JN55 0.1
195 IQ3VV (JN66EA) 09:39:00 70.193006 FT8 IU3LWI JN55RN 14 CQ IU3LWI JN55 0.1
196 IQ3VV (JN66EA) 09:38:30 70.193007 FT8 IU3LWI JN55RN 14 CQ IU3LWI JN55 0.1
197 IQ3VV (JN66EA) 09:38:00 70.193010 FT8 IU3LWI JN55RN 14 CQ IU3LWI JN55 0.1
198 IQ3VV (JN66EA) 09:37:30 70.193012 FT8 IU3LWI JN55RN 14 CQ IU3LWI JN55 0.1
199 IQ3VV (JN66EA) 09:37:00 70.193014 FT8 IU3LWI JN55RN 15 CQ IU3LWI JN55 0.1
200 IQ3VV (JN66EA) 09:36:30 70.193017 FT8 IU3LWI JN55RN 14 CQ IU3LWI JN55 0.1
Shown results (filtered from results)